- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1001 to 1099 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Alicante | 4 | 330.000€ | |||
| EC-4008 | Bungalow | Calpe / Calp | 3 | 95 | 15 | 330.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 330.000€ | |
| VA06056P | Apartment | El Campello | 2 | 85 | 52 | 330.000€ | |
| CHA0001 | Villa | Torrevieja | 4 | 160 | 19 | 330.000€ | |
| BY-866 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 100 | 30 | 332.000€ | |
| LUX0097 | Luxury Villa | Roda | 3 | 141 | 27 | 334.000€ | |
| 1186 | Apartment | Dénia | 2 | 79 | 9 | 334.000€ | |
| 5001 | Commercial property | Jávea | 1 | 130 | 16 | 335.000€ | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| LUX0060 | Luxury Villa | Águilas | 4 | 128 | 35 | 335.000€ | |
| CHA0139 | Villa | Orihuela Costa | 3 | 201 | 24 | 335.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| 1227 | Country House | Finestrat | 6 | 390 | 17 | 335.000€ | |
| 1267 | Apartment | Calpe / Calp | 2 | 75 | 10 | 335.000€ | |
| 1281 | Villa | La Nucía | 5 | 200 | 25 | 335.000€ | |
| IDR-0028 | Terraced House | Calpe / Calp | 2 | 150 | 42 | 335.000€ | |
| 1298 | Penthouse | Torrevieja | 3 | 85 | 27 | 335.000€ | |
| MV132 | Plot | Moraira | 5 | 335.000€ | |||
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ | |
| AP0018MARIN | Apartment | Calpe / Calp | 2 | 91 | 23 | 335.000€ | |
| LUX0099 | Luxury Villa | Roda | 3 | 152 | 8 | 337.000€ | |
| R101 | Villa | La Nucía San Rafael | 5 | 270 | 21 | 337.500€ | |
| AP0029 | Apartment | Torrevieja | 2 | 87 | 12 | 339.000€ | |
| 22367 | Commercial property | Altea Altea Pueblo | 1 | 755 | 7 | 339.000€ | |
| ADX474 | Apartment | Calpe / Calp CALPE | 2 | 91 | 23 | 339.000€ | |
| BNG0016 | Bungalow | San Juan de Alicante | 4 | 280 | 9 | 339.360€ | |
| BNG0034 | Bungalow | Finestrat Terra Marina | 2 | 132 | 29 | 339.900€ | |
| 899 | Terraced House | Finestrat | 3 | 164 | 24 | 339.900€ | |
| 9021 | Bungalow | Pilar de la Horadada Pilar de la Horadada | 3 | 90 | 27 | 339.900€ | |
| HCV382 | Terraced House | La Nucía | 4 | 226 | 26 | 339.999€ | |
| SOL0001 | Urban Plot | Villajoyosa | 6 | 340.000€ | |||
| CHA0825 | Villa | Polop de la Marina | 6 | 605 | 47 | 340.000€ | |
| P88476 | Duplex | Calpe / Calp | 2 | 100 | 35 | 340.000€ | |
| HCV376 | Villa | Polop de la Marina | 3 | 100 | 17 | 340.000€ | |
| TGC-654 | Villa | Polop de la Marina | 3 | 100 | 22 | 340.000€ | |
| BY-974 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 130 | 36 | 340.000€ | |
| DV435T | Bungalow | Calpe / Calp | 3 | 120 | 42 | 340.000€ | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | 340.000€ | |
| BY-1016 | Apartment | El Albir / L'Albir | 1 | 78 | 9 | 340.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 340.000€ | |
| CHA0088 | Villa | Polop de la Marina | 6 | 206 | 32 | 341.000€ | |
| D7122 | Commercial property | Calpe / Calp | 150 | 17 | 341.250€ | ||
| PIS0337 | Flat | Benidorm | 3 | 92 | 29 | 341.250€ | |
| 1047 | Apartment | Calpe / Calp | 2 | 108 | 18 | 342.000€ | |
| 505 | Villa | Orihuela | 3 | 110 | 15 | 342.600€ | |
| LB14 | Duplex | Pilar de la Horadada | 3 | 115 | 44 | 344.900€ | |
| 266 | Villa | Benissa | 4 | 300 | 29 | 345.000€ | |
| 802 | Apartment | Benidorm Poniente | 3 | 120 | 22 | 345.000€ | |
| 23395 | Apartment | Finestrat | 2 | 85 | 14 | 345.000€ | |
| PIS0001 | Flat | Finestrat | 2 | 80 | 12 | 345.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| CH440 | Villa | Orxeta | 3 | 253 | 32 | 345.000€ | |
| CH440CL | Villa | Orxeta | 3 | 96 | 89 | 345.000€ | |
| P539487 | Apartment | Calpe / Calp | 2 | 85 | 16 | 345.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 345.000€ | |
| AP0566 | Apartment | Benidorm RINCON DE LOIX | 3 | 90 | 35 | 345.000€ | |
| 485 | Villa | Gran Alacant | 3 | 153 | 11 | 346.000€ | |
| CHA0182 | Villa | La Unión | 3 | 155 | 23 | 348.000€ | |
| AP797 | Apartment | Villajoyosa | 1 | 116 | 20 | 348.000€ | |
| 399 | Villa | Benidorm | 3 | 270 | 19 | 349.000€ | |
| 947 | Villa | Polop de la Marina | 3 | 150 | 20 | 349.000€ | |
| CLDX5603 | Penthouse | Moraira | 3 | 113 | 55 | 349.000€ | |
| P888 | Apartment | Calpe / Calp | 2 | 145 | 20 | 349.000€ | |
| AP0062 | Apartment | Torrevieja | 3 | 80 | 34 | 349.000€ | |
| AP0037 | Apartment | Villajoyosa Cala de Villajoyosa | 2 | 82 | 8 | 349.000€ | |
| AP684 | Apartment | Villajoyosa Cala Villajoyosa | 2 | 80 | 20 | 349.000€ | |
| BNG0024 | Bungalow | Benitachell | 3 | 95 | 21 | 349.000€ | |
| ATC0004 | Penthouse | Torrevieja | 3 | 80 | 25 | 349.000€ | |
| PIS0367 | Flat | Benidorm | 2 | 91 | 28 | 349.000€ | |
| AP0272 | Apartment | Villajoyosa | 2 | 82 | 14 | 349.000€ | |
| 1383 | Apartment | Villajoyosa | 2 | 87 | 16 | 349.000€ | |
| 19154 | Apartment | Finestrat sierra cortina | 3 | 138 | 16 | 349.900€ | |
| AP0869 | Apartment | La Nucía | 3 | 153 | 15 | 349.900€ | |
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| CHA0116 | Villa | Polop de la Marina | 3 | 120 | 17 | 350.000€ | |
| 293 | Plot | Finestrat Sierra Cortina | 7 | 350.000€ | |||
| PUE0872 | Town House | La Nucía | 4 | 239 | 26 | 350.000€ | |
| 564 | Villa | Benissa | 3 | 200 | 16 | 350.000€ | |
| PUE0951 | Town House | La Nucía | 7 | 293 | 17 | 350.000€ | |
| 762 | Villa | Calpe / Calp | 3 | 148 | 17 | 350.000€ | |
| 763 | Villa | Calpe / Calp Grasnsol | 5 | 220 | 8 | 350.000€ | |
| 828 | Villa | Calpe / Calp | 3 | 110 | 24 | 350.000€ | |
| R100 | Villa | La Nucía Panorama | 4 | 220 | 35 | 350.000€ | |
| DU717 | Duplex | Finestrat | 2 | 136 | 13 | 350.000€ | |
| 19147 | Apartment | Finestrat | 2 | 150 | 21 | 350.000€ | |
| 919 | Villa | Calpe / Calp | 3 | 130 | 29 | 350.000€ | |
| 979 | Villa | Murla | 3 | 250 | 15 | 350.000€ | |
| 1117 | Villa | La Nucía | 3 | 140 | 19 | 350.000€ | |
| 1248 | Commercial property | Benidorm | 410 | 18 | 350.000€ | ||
| 00GSPRV615 | Bungalow | Calpe / Calp Calpe Park | 3 | 137 | 34 | 350.000€ | |
| 1274 | Commercial property | Benidorm | 504 | 17 | 350.000€ | ||
| BNG0043 | Bungalow | Finestrat Golf bahia | 2 | 190 | 24 | 350.000€ | |
| HEC121330 | Apartment | Benidorm | 3 | 130 | 24 | 350.000€ | |
| HEC1219090 | Apartment | Benidorm | 2 | 170 | 23 | 350.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| ADO0020 | Terraced House | Finestrat Balcón de Finestrat | 3 | 106 | 67 | 350.000€ | |
| CHA0012 | Villa | Finestrat | 3 | 266 | 19 | 350.000€ |
Showing 1001 to 1099 of 2810