- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1501 to 1599 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | 498.000€ | |
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | 499.000€ | |
| CLO0324 | Villa | Dénia | 3 | 189 | 8 | 499.000€ | |
| AP0013 | Apartment | Dénia | 2 | 89 | 8 | 499.000€ | |
| CHA1400 | Villa | Callosa d'en Sarrià | 5 | 328 | 39 | 499.000€ | |
| P7293751 | Duplex | Calpe / Calp | 3 | 113 | 11 | 499.000€ | |
| AP0870 | Apartment | La Nucía | 2 | 351 | 14 | 499.000€ | |
| 859 | Villa | La Nucía | 4 | 144 | 41 | 499.900€ | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | 500.000€ | |
| 15152 | Villa | Polop de la Marina | 3 | 107 | 11 | 500.000€ | |
| 408 | Villa | Teulada | 415 | 84 | 500.000€ | ||
| L139 | Commercial property | Jávea | 161 | 14 | 500.000€ | ||
| PAR0135 | Plot | Moraira | 8 | 500.000€ | |||
| P543 | Apartment | Altea | 3 | 253 | 52 | 500.000€ | |
| P6465 | Apartment | Calpe / Calp | 3 | 115 | 17 | 500.000€ | |
| AP0274 | Apartment | Villajoyosa | 3 | 83 | 8 | 500.000€ | |
| LUX0065 | Luxury Villa | Polop de la Marina | 4 | 223 | 39 | 500.100€ | |
| RUS1392 | Countryside property | Finestrat | 450 | 27 | 504.000€ | ||
| CLO0152 | Villa | Dénia | 2 | 170 | 5 | 505.000€ | |
| 2909 | Terraced House | Dénia almadrava | 4 | 130 | 30 | 506.000€ | |
| 296 | Villa | Altea Altea Golf | 4 | 396 | 27 | 510.000€ | |
| CHV42 | Villa | Orihuela | 4 | 156 | 24 | 510.000€ | |
| VRJD | Commercial property | Calpe / Calp | 160 | 10 | 510.000€ | ||
| CHA0227 | Villa | Polop de la Marina ALBERCA | 3 | 107 | 6 | 510.000€ | |
| IDR-0041 | Terraced House | Benidorm | 5 | 220 | 13 | 510.000€ | |
| PAR0049 | Plot | Benissa | 15 | 510.000€ | |||
| 1076 | Villa | San Juan de Alicante | 2 | 190 | 9 | 514.000€ | |
| 1041 | Villa | La Nucía | 4 | 290 | 9 | 519.000€ | |
| L732 | Commercial property | Benidorm Poniente | 130 | 7 | 520.000€ | ||
| AP0414 | Apartment | Altea | 2 | 120 | 6 | 520.000€ | |
| A091 | Penthouse | Dénia | 4 | 100 | 8 | 520.000€ | |
| BY-1014 | Apartment | Benidorm Poniente | 3 | 100 | 25 | 520.000€ | |
| P956 | Apartment | Calpe / Calp | 3 | 115 | 20 | 520.000€ | |
| 957 | Apartment | Calpe / Calp | 2 | 75 | 20 | 524.250€ | |
| CHA0225 | Villa | Finestrat Pueblo | 4 | 150 | 34 | 525.000€ | |
| 611 | Villa | Altea | 5 | 300 | 15 | 525.000€ | |
| 667 | Villa | Pedreguer | 3 | 222 | 16 | 525.000€ | |
| 804 | Villa | La Nucía | 4 | 170 | 22 | 525.000€ | |
| D01746 | Villa | Callosa d'en Sarrià | 3 | 173 | 9 | 525.000€ | |
| 949 | Villa | La Nucía | 4 | 225 | 30 | 525.000€ | |
| VCPSFD | Town House | Calpe / Calp | 4 | 100 | 24 | 525.000€ | |
| AP684A | Flat | Villajoyosa | 3 | 101 | 8 | 525.000€ | |
| BY-977 | Apartment | Benidorm Poniente | 2 | 96 | 21 | 525.000€ | |
| DV436V | Villa | Calpe / Calp CALPE | 6 | 230 | 44 | 525.000€ | |
| CHA0168 | Villa | Finestrat Sierra Cortina | 3 | 115 | 12 | 526.500€ | |
| CHA0160 | Villa | Finestrat Balcon de Finestrat | 3 | 232 | 10 | 529.000€ | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | 529.000€ | |
| CLO0325 | Villa | Dénia | 3 | 214 | 3 | 530.000€ | |
| AP0048 | Apartment | Dénia | 3 | 92 | 81 | 530.000€ | |
| 00GSPRA439 | Apartment | Benidorm Benidorm (Rincon de Loix) | 2 | 157 | 39 | 530.000€ | |
| 1027 | Villa | Calpe / Calp | 5 | 250 | 31 | 530.000€ | |
| HCV318 | Villa | La Nucía | 3 | 201 | 19 | 530.000€ | |
| CHA0208 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 320 | 34 | 530.000€ | |
| 1194 | Villa | La Nucía | 4 | 180 | 24 | 530.000€ | |
| 1238 | Apartment | Benidorm | 3 | 140 | 43 | 530.000€ | |
| 3102 | Plot | Moraira Benimeit | 0 | 530.000€ | |||
| 3116 | Plot | Altea Altea Hills | 0 | 530.000€ | |||
| HCV374 | Villa | La Nucía | 3 | 290 | 30 | 530.000€ | |
| 12313 | Villa | La Nucía | 3 | 290 | 18 | 530.000€ | |
| P302984 | Apartment | Calpe / Calp | 2 | 200 | 44 | 530.000€ | |
| ATC0014 | Apartment | La Nucía | 3 | 230 | 13 | 534.950€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| ADO0003 | Terraced House | Finestrat | 3 | 106 | 8 | 535.000€ | |
| 1288 | Apartment | Benidorm | 2 | 125 | 19 | 535.000€ | |
| ADO0024 | Terraced House | Finestrat Sierra Cortina | 3 | 106 | 14 | 535.000€ | |
| 1380 | Villa | Calpe / Calp | 4 | 225 | 29 | 535.000€ | |
| 19143 | Villa | Finestrat | 3 | 191 | 9 | 537.000€ | |
| ATC0006 | Penthouse | Torrevieja | 2 | 143 | 13 | 538.000€ | |
| CD9 | Terraced House | Calpe / Calp | 4 | 347 | 27 | 539.000€ | |
| AP0011 | Apartment | Benidorm | 2 | 105 | 16 | 540.000€ | |
| 962 | Hotels | Calpe / Calp | 12 | 750 | 51 | 540.000€ | |
| CBP-D-0017 | Plot | Benissa | 7 | 540.000€ | |||
| CHA0203 | Villa | Polop de la Marina Altos de Polop | 3 | 130 | 11 | 540.000€ | |
| CHA0216 | Villa | Finestrat Balcon de Finestrat | 3 | 146 | 36 | 540.000€ | |
| CHA0616 | Villa | Finestrat | 3 | 107 | 37 | 540.000€ | |
| CHA0239 | Villa | El Campello | 2 | 116 | 5 | 540.000€ | |
| BY-1006 | Apartment | Finestrat | 3 | 205 | 16 | 540.000€ | |
| 176 | Villa | La Nucía | 6 | 420 | 33 | 545.000€ | |
| LUX0072 | Luxury Villa | Rojales | 3 | 188 | 31 | 545.000€ | |
| CHA0164 | Villa | Guardamar del Segura | 2 | 125 | 13 | 545.000€ | |
| LUX0168 | Luxury Villa | Finestrat BALCON DE FINESTRAT | 3 | 150 | 37 | 545.000€ | |
| 943 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 260 | 29 | 545.000€ | |
| CHA0170 | Villa | Finestrat Balcon de Finestrat | 3 | 220 | 20 | 545.000€ | |
| 19157 | Villa | Finestrat | 3 | 167 | 19 | 545.000€ | |
| 1143 | Villa | La Nucía | 5 | 300 | 17 | 545.000€ | |
| 111020 | Villa | La Nucía | 3 | 280 | 46 | 545.000€ | |
| EV00136 | Terraced House | Altea | 4 | 146 | 54 | 545.000€ | |
| EC-4010 | Villa | Calpe / Calp | 6 | 222 | 38 | 545.000€ | |
| P3089123 | Apartment | Calpe / Calp | 2 | 105 | 9 | 545.000€ | |
| LUX0050 | Luxury Villa | Finestrat | 3 | 205 | 39 | 549.000€ | |
| CHA0152 | Villa | Rojales | 3 | 252 | 29 | 549.000€ | |
| 568 | Villa | La Nucía | 4 | 220 | 6 | 549.000€ | |
| 19146 | Villa | Finestrat | 3 | 164 | 17 | 549.000€ | |
| CHA0171 | Villa | Finestrat Balcon de Finestrat | 3 | 164 | 24 | 549.000€ | |
| 1000 | Villa | Finestrat | 3 | 285 | 16 | 549.000€ | |
| 1193 | Villa | Finestrat | 3 | 164 | 27 | 549.000€ | |
| 15210 | Villa | Polop de la Marina | 3 | 100 | 23 | 549.000€ |
Showing 1501 to 1599 of 2810