- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 199 to 297 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1202 | Apartment | Torrevieja Centro | 2 | 66 | 20 | 147.000€ | |
| 441 | Villa | Polop de la Marina La Alberca | 2 | 85 | 15 | 148.000€ | |
| 1051 | Apartment | Villajoyosa | 1 | 55 | 7 | 148.000€ | |
| KAM0056 | Commercial property | Torrevieja | 1 | 110 | 10 | 149.000€ | |
| 741 | Apartment | Calpe / Calp | 1 | 63 | 5 | 149.900€ | |
| CBP-D-0001 | Plot | Calpe / Calp | 6 | 149.900€ | |||
| KZ000031 | Apartment | Torrevieja | 2 | 60 | 20 | 149.900€ | |
| AP0069 | Apartment | Orihuela Costa | 2 | 63 | 18 | 150.000€ | |
| cldx4930 | Plot | Moraira | 2 | 150.000€ | |||
| RUS0831 | Countryside property | La Nucía | 6 | 150.000€ | |||
| MAS1061 | Country House | Polop de la Marina | 2 | 31 | 11 | 150.000€ | |
| SOL1155 | Urban Plot | Callosa d'en Sarrià | 12 | 150.000€ | |||
| 903 | Apartment | Villajoyosa | 1 | 55 | 10 | 150.000€ | |
| 502 | Bungalow | Gran Alacant | 3 | 152 | 16 | 151.000€ | |
| AP0055 | Apartment | Villajoyosa | 3 | 80 | 11 | 153.000€ | |
| CHVC45 | Apartment | Torrevieja | 3 | 85 | 37 | 154.900€ | |
| 163 | Terraced House | Torrevieja Ciudad Quesada | 2 | 90 | 24 | 155.000€ | |
| AP0068 | Apartment | San Javier | 3 | 97 | 10 | 155.000€ | |
| 457 | Duplex | Calpe / Calp | 2 | 107 | 21 | 155.000€ | |
| 699 | Apartment | Benidorm Poniente | 1 | 55 | 9 | 155.000€ | |
| 736 | Apartment | Villajoyosa | 2 | 80 | 20 | 155.000€ | |
| 833 | Apartment | Villajoyosa | 2 | 85 | 20 | 155.000€ | |
| 123698-4 | Town House | La Nucía | 2 | 85 | 16 | 155.000€ | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | 155.000€ | |
| 908 | Apartment | Benidorm | 1 | 50 | 25 | 156.000€ | |
| AP0100 | Apartment | La Unión | 2 | 93 | 15 | 157.000€ | |
| CHA0208 | Villa | Elche | 2 | 105 | 11 | 157.000€ | |
| 438 | Country House | Callosa d'en Sarrià | 3 | 115 | 9 | 157.500€ | |
| 698 | Apartment | Benidorm | 1 | 60 | 16 | 157.500€ | |
| 700 | Apartment | Benidorm Rincon de Loix | 1 | 52 | 13 | 158.000€ | |
| AP0001 | Apartment | Benidorm Poniente | 2 | 90 | 14 | 159.000€ | |
| AP0050 | Apartment | Orihuela Costa | 2 | 66 | 18 | 159.000€ | |
| AP0076 | Apartment | San Pedro del Pinatar | 2 | 72 | 11 | 159.000€ | |
| PIS0237 | Flat | Elche | 3 | 138 | 25 | 159.000€ | |
| KZ0085 | Apartment | Torrevieja | 2 | 72 | 17 | 159.500€ | |
| BNG0009 | Bungalow | El Albir / L'Albir | 2 | 80 | 6 | 159.700€ | |
| AP0108 | Apartment | Pilar de la Horadada | 2 | 83 | 16 | 159.900€ | |
| PIS0242 | Flat | Alicante | 2 | 84 | 19 | 159.900€ | |
| KZ00023 | Apartment | Torrevieja | 3 | 98 | 20 | 159.900€ | |
| CHV147 | Apartment | Torrevieja | 3 | 120 | 48 | 159.900€ | |
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| 356 | Urban Plot | Calpe / Calp | 1 | 160.000€ | |||
| 784 | Apartment | Altea | 3 | 145 | 15 | 160.000€ | |
| 959 | Apartment | Benidorm Rincon de Loix | 1 | 68 | 18 | 160.000€ | |
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| 430 | Flat | Benidorm | 1 | 57 | 14 | 160.000€ | |
| ADO0026 | Terraced House | Torrevieja | 2 | 63 | 5 | 162.900€ | |
| 2154 | Apartment | Torrevieja La Mata | 2 | 75 | 20 | 164.000€ | |
| AP0021 | Apartment | Jávea | 3 | 109 | 7 | 164.400€ | |
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| 307 | Villa | Calpe / Calp | 5 | 200 | 8 | 165.000€ | |
| 835 | Apartment | Benidorm | 1 | 65 | 26 | 165.000€ | |
| 996 | Bungalow | Calpe / Calp | 1 | 78 | 8 | 165.000€ | |
| 1008 | Bungalow | Calpe / Calp | 1 | 57 | 14 | 165.000€ | |
| 1067 | Apartment | Benidorm | 2 | 84 | 20 | 165.000€ | |
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| CHV164 | Apartment | Torrevieja | 3 | 95 | 49 | 165.000€ | |
| 005 | Apartment | Torrevieja Playa del Acequión | 2 | 58 | 12 | 165.000€ | |
| AP0064 | Apartment | Villajoyosa Casco Antiguo | 1 | 44 | 15 | 165.000€ | |
| AP0026 | Apartment | Benidorm Rincon de Loix | 2 | 80 | 21 | 166.000€ | |
| 0121 | Apartment | Torrevieja Centro | 3 | 127 | 24 | 167.000€ | |
| 872 | Apartment | Benidorm | 2 | 85 | 20 | 168.000€ | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | 168.500€ | |
| BNG0002 | Bungalow | Santa Pola | 2 | 55 | 3 | 168.500€ | |
| AP0113 | Apartment | Calpe / Calp | 3 | 134 | 7 | 168.700€ | |
| AP0022 | Apartment | Dénia | 2 | 71 | 1 | 169.000€ | |
| 913 | Apartment | Torrevieja | 2 | 65 | 21 | 169.000€ | |
| LOC1220 | Commercial property | Benidorm | 1 | 60 | 10 | 169.000€ | |
| 1006 | Apartment | Benidorm | 1 | 60 | 25 | 169.000€ | |
| 1069 | Terraced House | Gran Alacant | 2 | 122 | 21 | 169.000€ | |
| 1170 | Apartment | Benidorm | 1 | 55 | 27 | 169.000€ | |
| 1174 | Apartment | Villajoyosa | 2 | 65 | 14 | 169.000€ | |
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | 169.000€ | ||
| LOC1313 | Commercial property | Callosa d'en Sarrià | 175 | 12 | 169.000€ | ||
| 0169 | Commercial property | Torrevieja Centro - Playa del Cura | 257 | 5 | 169.000€ | ||
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | 169.000€ | |
| CHV163 | Apartment | Torrevieja | 2 | 65 | 26 | 169.000€ | |
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | 169.000€ | ||
| BY-980 | Apartment | Villajoyosa | 1 | 52 | 15 | 169.000€ | |
| 2223 | Apartment | Torrevieja Centro | 1 | 12 | 169.000€ | ||
| AP0056 | Apartment | Torrevieja | 3 | 84 | 16 | 169.900€ | |
| CHV127 | Flat | Torrevieja | 2 | 90 | 19 | 169.900€ | |
| 1259 | Apartment | Torrevieja | 3 | 87 | 21 | 169.900€ | |
| CHVC68 | Apartment | Torrevieja | 2 | 60 | 23 | 169.900€ | |
| MM497 | Duplex | Gran Alacant Monte y Mar Zona Baja Gran Alacant | 2 | 82 | 26 | 169.950€ | |
| AP0102 | Apartment | Gran Alacant | 2 | 73 | 16 | 170.000€ | |
| 1173 | Apartment | Villajoyosa | 2 | 65 | 15 | 170.000€ | |
| 1236 | Apartment | Benidorm | 1 | 55 | 18 | 170.000€ | |
| 1269 | Apartment | Villajoyosa | 1 | 78 | 15 | 171.000€ | |
| 2182 | Duplex | Torrevieja Calas Blancas | 2 | 70 | 28 | 171.500€ | |
| 1078 | Terraced House | La Nucía | 2 | 90 | 18 | 173.000€ | |
| 1244 | Apartment | Benidorm | 2 | 78 | 35 | 173.250€ | |
| AP0078 | Apartment | Torrevieja | 3 | 70 | 29 | 174.500€ | |
| 497 | Apartment | Dénia | 1 | 50 | 36 | 174.700€ | |
| 1376 | Apartment | Benidorm | 1 | 21 | 174.900€ | ||
| AP0047 | Apartment | Moraira | 3 | 23 | 175.000€ | ||
| BNG0010 | Bungalow | Dénia | 2 | 115 | 7 | 175.000€ |
Showing 199 to 297 of 2811