- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 298 to 396 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 757 | Apartment | Calpe / Calp | 3 | 100 | 14 | 175.000€ | |
| LOC1133 | Commercial property | Benidorm | 51 | 14 | 175.000€ | ||
| 883 | Bungalow | Calpe / Calp | 3 | 130 | 26 | 175.000€ | |
| P159 | Countryside property | Jávea costa nova | 2 | 53 | 4 | 175.000€ | |
| 1116 | Apartment | Villajoyosa | 2 | 85 | 22 | 175.000€ | |
| 1159 | Apartment | Orihuela | 2 | 69 | 28 | 175.000€ | |
| LOC1396 | Commercial property | La Nucía | 89 | 11 | 175.000€ | ||
| 1258 | Apartment | Guardamar del Segura | 3 | 80 | 23 | 175.000€ | |
| 1260 | Apartment | Torrevieja | 1 | 69 | 13 | 175.000€ | |
| 1270 | Apartment | Villajoyosa | 1 | 50 | 7 | 175.000€ | |
| AP0093 | Apartment | Pilar de la Horadada | 2 | 76 | 19 | 175.900€ | |
| 874 | Apartment | Benidorm | 2 | 75 | 14 | 178.000€ | |
| D7147 | Studio | Calpe / Calp | 28 | 24 | 178.000€ | ||
| 1222 | Apartment | Benidorm | 2 | 79 | 22 | 178.500€ | |
| 167REM | Villa | Altea Galera de las Palmeras | 3 | 213 | 12 | 179.000€ | |
| AP0088 | Apartment | Orihuela | 3 | 130 | 17 | 179.000€ | |
| 482 | Villa | Polop de la Marina | 3 | 145 | 21 | 179.000€ | |
| 873 | Apartment | Benidorm | 1 | 75 | 25 | 179.000€ | |
| 907 | Terraced House | Torrevieja | 2 | 80 | 6 | 179.000€ | |
| VPEND | Countryside property | Calpe / Calp | 9 | 179.000€ | |||
| 1190 | Apartment | Benidorm | 3 | 89 | 25 | 179.000€ | |
| 1232 | Apartment | Benidorm | 1 | 65 | 19 | 179.000€ | |
| ADG411 | Bungalow | Torrevieja | 2 | 52 | 46 | 179.000€ | |
| EST1488 | Studio | Benidorm | 1 | 49 | 19 | 179.000€ | |
| 1015 | Bungalow | Finestrat | 2 | 90 | 22 | 179.500€ | |
| PUE0003 | Terraced House | Orihuela Costa | 2 | 78 | 11 | 179.900€ | |
| AP0065 | Apartment | Torrevieja | 2 | 95 | 22 | 180.000€ | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | 180.000€ | |||
| LOC0034 | Commercial property | Villajoyosa | 91 | 9 | 180.000€ | ||
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| 1336 | Apartment | Benidorm | 3 | 90 | 45 | 180.000€ | |
| LOC0005 | Commercial property | Alicante | 80 | 16 | 180.000€ | ||
| 491 | Bungalow | Guardamar del Segura Urb. El Raso | 2 | 145 | 20 | 181.500€ | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | 182.000€ | |
| 495 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 65 | 17 | 182.000€ | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | 182.000€ | |
| AP0096 | Apartment | San Pedro del Pinatar | 3 | 85 | 8 | 182.900€ | |
| 986 | Apartment | Torrevieja | 1 | 56 | 7 | 182.950€ | |
| 1230 | Apartment | Benidorm | 1 | 59 | 22 | 183.000€ | |
| 1330 | Apartment | Villajoyosa | 1 | 68 | 26 | 183.000€ | |
| LOC0376 | Commercial property | Finestrat La Cala de Finestrat | 82 | 1 | 184.000€ | ||
| 1301 | Apartment | Benidorm | 3 | 85 | 26 | 184.000€ | |
| PIS0373 | Flat | Villajoyosa | 3 | 90 | 45 | 184.500€ | |
| LOC0995 | Commercial property | Calp / Calpe Calpe | 127 | 5 | 184.625€ | ||
| AP0099 | Apartment | La Unión | 3 | 119 | 15 | 185.000€ | |
| 0277 | Flat | Torrevieja Playa del Cura | 3 | 121 | 33 | 185.000€ | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | 185.000€ | |
| 1271 | Apartment | Villajoyosa | 1 | 50 | 14 | 185.000€ | |
| A 695 | Apartment | Calpe / Calp | 1 | 56 | 15 | 185.000€ | |
| D7144 | Bungalow | Calpe / Calp | 1 | 57 | 22 | 185.000€ | |
| KZNF001 | Apartment | Torrevieja | 3 | 113 | 17 | 185.000€ | |
| PIS0001 | Flat | Alicante | 3 | 120 | 23 | 185.000€ | |
| DV440T | Town House | Benissa | 4 | 213 | 14 | 185.000€ | |
| BY-1038 | Apartment | Villajoyosa | 1 | 67 | 15 | 185.000€ | |
| AP0072 | Apartment | Elche | 2 | 76 | 27 | 186.000€ | |
| AP0095 | Apartment | San Pedro del Pinatar | 2 | 74 | 9 | 186.900€ | |
| EST0012 | Studio | Calpe / Calp | 37 | 20 | 187.000€ | ||
| 1160 | Apartment | Torrevieja | 2 | 76 | 25 | 188.000€ | |
| AP0009 | Apartment | Benidorm | 3 | 115 | 19 | 189.000€ | |
| 233 | Apartment | Altea | 2 | 113 | 20 | 189.000€ | |
| PUE1368 | Town House | Polop de la Marina | 4 | 161 | 32 | 189.000€ | |
| 1300 | Apartment | Benidorm | 1 | 60 | 20 | 189.000€ | |
| AP0435 | Apartment | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 59 | 10 | 189.000€ | |
| PUE0001 | Town House | Dénia | 2 | 111 | 13 | 189.000€ | |
| PIS1461 | Flat | Finestrat | 1 | 45 | 13 | 189.000€ | |
| 1361 | Apartment | Villajoyosa | 2 | 73 | 14 | 189.000€ | |
| 773 | Apartment | Dénia | 3 | 103 | 10 | 189.500€ | |
| PUE0004 | Terraced House | Orihuela Costa | 3 | 82 | 11 | 189.900€ | |
| 0294 | Villa | Torrevieja Torre del Moro | 3 | 75 | 23 | 189.900€ | |
| 987 | Apartment | Torrevieja | 2 | 78 | 7 | 189.900€ | |
| KZATC002 | Apartment | Torrevieja | 2 | 70 | 18 | 189.900€ | |
| CHV172 | Apartment | Torrevieja | 2 | 70 | 31 | 189.900€ | |
| 526 | Apartment | Benidorm | 2 | 90 | 18 | 190.000€ | |
| PIS0247 | Flat | Santa Pola | 3 | 79 | 18 | 190.000€ | |
| 3095 | Plot | Altea Santa Clara | 19 | 190.000€ | |||
| 24425 | Urban Plot | Callosa d'en Sarrià | 748 | 26 | 190.000€ | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| PIS0017 | Villa | El Campello | 4 | 100 | 27 | 190.000€ | |
| CHA0202 | Villa | San Fulgencio | 4 | 266 | 8 | 190.900€ | |
| AP0061 | Apartment | Playa Flamenca | 3 | 87 | 12 | 191.000€ | |
| AP0105 | Apartment | Santiago de la Ribera | 3 | 96 | 8 | 192.000€ | |
| 807 | Terraced House | Altea | 2 | 120 | 19 | 192.000€ | |
| AP0014 | Apartment | Benidorm | 2 | 67 | 13 | 192.000€ | |
| 17125-1 | Apartment | Villajoyosa | 1 | 94 | 12 | 192.000€ | |
| BNG0012 | Bungalow | Finestrat | 5 | 170 | 11 | 193.000€ | |
| 490 | Bungalow | Orihuela | 2 | 135 | 17 | 194.000€ | |
| AP0070 | Apartment | Orihuela Costa | 3 | 86 | 16 | 195.000€ | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | 195.000€ | |
| 598 | Villa | La Nucía | 3 | 100 | 15 | 195.000€ | |
| 619 | Apartment | Benidorm Rincon de Loix | 2 | 90 | 18 | 195.000€ | |
| 740 | Duplex | Benidorm | 3 | 137 | 22 | 195.000€ | |
| 941 | Apartment | San Juan de Alicante | 2 | 90 | 4 | 195.000€ | |
| PIS0245 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| 1134 | Terraced House | Fondó de les Neus, el/Hondón de las Nieves | 3 | 101 | 6 | 195.000€ | |
| 1284 | Apartment | Villajoyosa | 2 | 80 | 24 | 195.000€ | |
| BY-867 | Apartment | Villajoyosa La Cala de Villajoyosa | 2 | 75 | 9 | 195.000€ | |
| DV413P | Plot | Calpe / Calp | 11 | 195.000€ | |||
| 1326 | Apartment | Benidorm | 1 | 65 | 14 | 195.000€ |
Showing 298 to 396 of 2811