- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 397 to 495 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1329 | Apartment | Villajoyosa | 1 | 70 | 38 | 195.000€ | |
| 1332 | Apartment | Villajoyosa | 2 | 75 | 20 | 195.000€ | |
| 121713-8 | Apartment | Benidorm | 2 | 50 | 14 | 195.000€ | |
| CHV153 | Terraced House | Torrevieja | 2 | 100 | 35 | 195.500€ | |
| CHA0195 | Villa | Pilar de la Horadada | 2 | 78 | 11 | 195.900€ | |
| DUP0002 | Duplex | Elche | 3 | 96 | 13 | 197.000€ | |
| 7.1944 А | Flat | Benidorm | 1 | 50 | 12 | 197.500€ | |
| 0250 | Commercial property | Torrevieja Playa del Cura | 33 | 198.000€ | |||
| 689 | Apartment | Altea Isla de Altea | 1 | 65 | 22 | 198.000€ | |
| HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | 198.000€ | |
| EST0001 | Apartment | Torrevieja | 1 | 38 | 13 | 198.000€ | |
| AP0003 | Apartment | Santa Pola | 2 | 70 | 43 | 198.500€ | |
| PUE0002 | Terraced House | San Pedro del Pinatar | 3 | 85 | 10 | 199.000€ | |
| 671 | Apartment | Calpe / Calp | 2 | 95 | 10 | 199.000€ | |
| cldx5130 | Terraced House | Dénia | 4 | 130 | 9 | 199.000€ | |
| 1323 | Apartment | La Nucía | 3 | 257 | 13 | 199.000€ | |
| 1331 | Apartment | Villajoyosa | 1 | 65 | 15 | 199.000€ | |
| EA-2001 | Apartment | Calpe / Calp | 2 | 91 | 18 | 199.000€ | |
| TG-718 | Flat | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 16 | 199.000€ | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | 199.000€ | |
| 862 | Apartment | Benidorm | 1 | 60 | 13 | 199.500€ | |
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| CHV69 | Apartment | Torrevieja | 3 | 100 | 15 | 199.900€ | |
| 1178 | Apartment | Villajoyosa | 1 | 80 | 29 | 199.900€ | |
| LOC0001 | Commercial property | Torrevieja | 50 | 8 | 199.900€ | ||
| KA0142 | Apartment | Torrevieja | 3 | 105 | 17 | 199.900€ | |
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | 200.000€ | |||
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | 200.000€ | |||
| 658 | Villa | La Nucía | 3 | 160 | 18 | 200.000€ | |
| 1237 | Apartment | Benidorm | 2 | 70 | 20 | 200.000€ | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | 200.000€ | |
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ | ||
| cldx5152 | Plot | Dénia GALERETES | 3 | 202.000€ | |||
| 21/9 | Plot | Finestrat Sierra Cortina | 6 | 204.240€ | |||
| CHA0162 | Villa | Jacarilla | 3 | 100 | 14 | 204.900€ | |
| CHA0133 | Villa | Alhama de Murcia | 3 | 108 | 10 | 205.000€ | |
| 674 | Apartment | Calpe / Calp | 2 | 85 | 12 | 205.000€ | |
| 1161 | Apartment | Torrevieja | 1 | 84 | 33 | 205.000€ | |
| 121713-6 | Apartment | Benidorm | 2 | 85 | 18 | 205.000€ | |
| AP0073 | Apartment | Elche | 3 | 98 | 24 | 206.000€ | |
| 351MH | Flat | Benidorm | 1 | 44 | 24 | 207.000€ | |
| 945 | Apartment | Villajoyosa | 1 | 78 | 10 | 208.000€ | |
| 686 | Apartment | Torrevieja | 2 | 79 | 12 | 209.000€ | |
| bv1982 | Villa | Calpe / Calp | 6 | 130 | 31 | 209.000€ | |
| AP0017MARIN | Apartment | Calpe / Calp | 1 | 55 | 21 | 209.000€ | |
| 988 | Apartment | Torrevieja | 3 | 130 | 7 | 209.900€ | |
| KZAVP001 | Apartment | Torrevieja | 2 | 95 | 13 | 209.900€ | |
| AP0063 | Apartment | Dehesa de Campoamor | 3 | 72 | 22 | 210.000€ | |
| BNG0005 | Bungalow | Torrevieja | 2 | 78 | 22 | 210.000€ | |
| PUE0001 | Terraced House | La Marina | 2 | 90 | 8 | 210.000€ | |
| 318 | Plot | Calpe / Calp | 5 | 210.000€ | |||
| 584 | Terraced House | Calpe / Calp | 3 | 160 | 20 | 210.000€ | |
| cldx5286 | Plot | Dénia | 4 | 210.000€ | |||
| 944 | Apartment | Villajoyosa La Cala | 2 | 120 | 14 | 210.000€ | |
| 12191 | Plot | La Nucía | 7 | 210.000€ | |||
| PIS0207 | Flat | Benidorm | 1 | 48 | 15 | 210.000€ | |
| VPMAD | Plot | Calpe / Calp | 12 | 210.000€ | |||
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| Den002CP10042 | Plot | Dénia | 9 | 210.000€ | |||
| 1243 | Apartment | Benidorm | 2 | 87 | 18 | 210.000€ | |
| 2180 | Villa | Torrevieja Playa de los Locos | 3 | 115 | 18 | 210.000€ | |
| 1347 | Apartment | Villajoyosa | 1 | 72 | 27 | 210.000€ | |
| BY-1011 | Apartment | Villajoyosa | 2 | 92 | 11 | 210.000€ | |
| BY-1020 | Apartment | Villajoyosa | 1 | 72 | 9 | 210.000€ | |
| BY-1026 | Apartment | Villajoyosa | 2 | 91 | 19 | 210.000€ | |
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | 210.000€ | |
| ADO0093 | Apartment | Moraira | 1 | 63 | 12 | 210.000€ | |
| AP0051 | Apartment | Finestrat | 1 | 65 | 13 | 210.000€ | |
| BY-1036 | Apartment | Villajoyosa | 1 | 75 | 9 | 210.000€ | |
| CAA1020 | Apartment | Calpe / Calp | 1 | 60 | 12 | 212.000€ | |
| CBP-D-0019 | Plot | Calpe / Calp | 6 | 213.500€ | |||
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | 215.000€ | |
| 300 | Villa | Polop de la Marina | 3 | 128 | 18 | 215.000€ | |
| 1094 | Apartment | Torre de la Sal | 2 | 85 | 12 | 215.000€ | |
| PAR0202 | Plot | Altea | 5 | 215.000€ | |||
| 1318 | Apartment | Benidorm | 2 | 87 | 8 | 215.000€ | |
| VM101 | Apartment | Calpe / Calp | 1 | 65 | 15 | 215.000€ | |
| BY-1027 | Apartment | Villajoyosa | 1 | 77 | 21 | 216.000€ | |
| CHA0186 | Villa | Daya Nueva | 3 | 99 | 10 | 217.000€ | |
| PIS0002 | Flat | Torrevieja | 3 | 91 | 18 | 217.990€ | |
| AP0055 | Apartment | Mil Palmeras | 2 | 57 | 9 | 219.000€ | |
| AP0064 | Apartment | Torre de la Horadada | 3 | 79 | 15 | 219.000€ | |
| AP0098 | Apartment | Torre de la Horadada | 2 | 71 | 22 | 219.000€ | |
| 772 | Terraced House | Dénia | 4 | 130 | 21 | 219.000€ | |
| 2179 | Duplex | Torrevieja Baños de Europa | 3 | 95 | 30 | 219.000€ | |
| EST0002 | Studio | Torrevieja | 1 | 57 | 15 | 219.000€ | |
| KA0023 | Bungalow | Torrevieja | 3 | 63 | 14 | 219.000€ | |
| 1217 | Flat | Torrevieja Centro | 3 | 130 | 22 | 219.000€ | |
| AP0089 | Apartment | Orihuela | 4 | 161 | 17 | 219.300€ | |
| AP0497 | Apartment | San Miguel de Salinas | 2 | 65 | 14 | 219.900€ | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| ADO0021 | Terraced House | Torrevieja | 2 | 81 | 27 | 220.000€ | |
| 355 | Urban Plot | Calpe / Calp | 2 | 220.000€ | |||
| 496 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 75 | 17 | 220.000€ | |
| 565 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 175 | 8 | 220.000€ | |
| 578 | Apartment | Villajoyosa | 2 | 70 | 20 | 220.000€ | |
| 725 | Penthouse | Altea | 2 | 185 | 9 | 220.000€ | |
| 829 | Apartment | Benidorm | 2 | 90 | 11 | 220.000€ |
Showing 397 to 495 of 2810