- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 496 to 594 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 963 | Villa | La Nucía | 2 | 150 | 19 | 220.000€ | |
| 1011 | Terraced House | La Nucía | 2 | 125 | 19 | 220.000€ | |
| 1268 | Apartment | Villajoyosa | 2 | 95 | 23 | 220.000€ | |
| P235347853 | Urban Plot | Calpe / Calp | 265 | 8 | 220.000€ | ||
| PIS1463 | Flat | Benidorm | 3 | 72 | 11 | 220.000€ | |
| 1366 | Apartment | Benidorm | 3 | 105 | 8 | 220.000€ | |
| BY-1040 | Apartment | Villajoyosa | 1 | 69 | 16 | 220.000€ | |
| AP0094 | Apartment | Pilar de la Horadada | 3 | 88 | 19 | 221.900€ | |
| 1186 | Commercial property | Guardamar del Segura Centro | 125 | 14 | 222.200€ | ||
| AP0079 | Apartment | Guardamar del Segura | 2 | 85 | 26 | 223.000€ | |
| CH800 | Terraced House | Polop de la Marina | 2 | 145 | 22 | 223.000€ | |
| 26-1657C | Villa | Polop de la Marina | 2 | 145 | 24 | 223.000€ | |
| AP0080 | Apartment | San Miguel de Salinas | 2 | 70 | 28 | 224.000€ | |
| KZ0000022 | Apartment | Torrevieja | 3 | 90 | 28 | 224.900€ | |
| 166 | Bungalow | Altea Altea Hills | 2 | 115 | 18 | 225.000€ | |
| PAR0007 | Plot | Calpe / Calp | 8 | 225.000€ | |||
| AP0087 | Apartment | Guardamar del Segura | 3 | 91 | 13 | 225.000€ | |
| OFI0001 | Office | Jávea Arenal | 1 | 70 | 16 | 225.000€ | |
| 460 | Plot | Calpe / Calp | 2 | 225.000€ | |||
| 1025 | Apartment | Villajoyosa | 2 | 90 | 27 | 225.000€ | |
| KZ00020 | Duplex | Torrevieja | 2 | 79 | 22 | 225.000€ | |
| 1135 | Apartment | Elche | 2 | 80 | 8 | 225.000€ | |
| KZRNV01 | Apartment | Torrevieja | 3 | 90 | 47 | 225.000€ | |
| PIS0266 | Flat | La Nucía | 3 | 99 | 10 | 225.000€ | |
| HEC121905 | Apartment | Benidorm | 1 | 75 | 17 | 225.000€ | |
| 1295 | Terraced House | Benitachell | 2 | 110 | 23 | 225.000€ | |
| P47037 | Apartment | Calpe / Calp | 2 | 65 | 23 | 225.000€ | |
| D7143 | Bungalow | Calpe / Calp | 2 | 66 | 23 | 225.000€ | |
| 1333 | Apartment | Villajoyosa | 1 | 80 | 24 | 225.000€ | |
| EC-4012 | Bungalow | Calpe / Calp | 2 | 83 | 7 | 225.000€ | |
| 4523 | Bungalow | Pilar de la Horadada El Mojón | 2 | 68 | 10 | 225.000€ | |
| PUE0067 | Town House | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 35 | 225.000€ | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 16 | 225.000€ | |
| P920323 | Apartment | Calpe / Calp | 1 | 74 | 16 | 225.000€ | |
| BY-1028 | Apartment | Villajoyosa | 1 | 90 | 10 | 225.000€ | |
| CLDX5852 | Apartment | Calpe / Calp | 2 | 67 | 28 | 225.000€ | |
| AP0014MARIN | Apartment | Calpe / Calp | 3 | 106 | 12 | 225.000€ | |
| AP0104 | Apartment | Torre de la Horadada | 2 | 79 | 17 | 226.900€ | |
| 837 | Terraced House | Torrevieja | 2 | 139 | 9 | 229.000€ | |
| CHV110 | Terraced House | Torrevieja | 3 | 78 | 45 | 229.000€ | |
| KA0079 | Commercial property | Torrevieja | 2 | 200 | 10 | 229.500€ | |
| AP0109 | Apartment | Pilar de la Horadada | 3 | 90 | 16 | 229.900€ | |
| CQ24 | Bungalow | Torrevieja | 3 | 100 | 22 | 229.900€ | |
| AP0015 | Apartment | Pilar de la Horadada | 3 | 85 | 15 | 229.900€ | |
| KZA-N0001 | Bungalow | Torrevieja | 2 | 86 | 20 | 229.900€ | |
| KZCT002 | Apartment | Torrevieja | 4 | 130 | 15 | 229.900€ | |
| CHA0169 | Villa | San Pedro del Pinatar | 3 | 94 | 8 | 229.950€ | |
| AP0067 | Apartment | Villamartin | 3 | 121 | 25 | 230.000€ | |
| 357 | Plot | Calpe / Calp | 2 | 230.000€ | |||
| 1020 | Terraced House | La Nucía | 3 | 110 | 21 | 230.000€ | |
| KZ000014 | Apartment | Torrevieja | 4 | 119 | 19 | 230.000€ | |
| PAR0114 | Plot | Teulada | 9 | 230.000€ | |||
| 1233 | Villa | Fuente Álamo de Murcia | 3 | 217 | 24 | 230.000€ | |
| HEC121600 | Apartment | Benidorm | 3 | 80 | 14 | 230.000€ | |
| EP00137 | Plot | Calpe / Calp | 10 | 230.000€ | |||
| MV128 | Apartment | Calpe / Calp | 1 | 55 | 21 | 230.000€ | |
| D7183 | Apartment | Calpe / Calp | 3 | 102 | 17 | 230.000€ | |
| PIS1448 | Flat | Alicante | 3 | 133 | 29 | 230.000€ | |
| AP0553 | Apartment | Benidorm RINCON DE LOIX | 1 | 57 | 16 | 230.000€ | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| 2225 | Flat | Torrevieja Cabo Cervera | 3 | 80 | 12 | 230.000€ | |
| AP0013MARIN | Apartment | Calpe / Calp | 1 | 52 | 28 | 230.000€ | |
| BY-1045 | Apartment | Villajoyosa | 1 | 75 | 23 | 230.000€ | |
| CHA0196 | Villa | Pilar de la Horadada | 3 | 90 | 7 | 230.900€ | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | 231.000€ | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | 231.000€ | |
| AP0423 | Apartment | Torrevieja La Mata | 2 | 107 | 12 | 234.500€ | |
| AP0112 | Apartment | Calpe / Calp | 3 | 84 | 9 | 235.000€ | |
| 542 | Apartment | Orihuela Campoamor | 3 | 117 | 17 | 235.000€ | |
| 1070 | Villa | Calpe / Calp | 3 | 120 | 11 | 235.000€ | |
| PAR0133 | Plot | Moraira | 4 | 235.000€ | |||
| IDR-0035 | Apartment | Pilar de la Horadada | 2 | 76 | 30 | 235.000€ | |
| A-3001 | Apartment | Calpe / Calp | 3 | 80 | 30 | 235.000€ | |
| 1341 | Country House | Polop de la Marina | 1 | 7 | 235.000€ | ||
| 775 | Bungalow | Torrevieja | 2 | 179 | 11 | 235.800€ | |
| 825 | Apartment | Benidorm | 2 | 75 | 9 | 236.000€ | |
| BY-1033 | Apartment | Finestrat Finestrat | 2 | 80 | 17 | 237.000€ | |
| AP0062 | Apartment | Torrevieja | 3 | 100 | 12 | 239.000€ | |
| 1187 | Apartment | Dénia | 1 | 43 | 6 | 239.000€ | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | 239.000€ | |
| AP0002 | Apartment | Torrevieja | 3 | 105 | 15 | 239.000€ | |
| CHA0180 | Villa | San Pedro del Pinatar | 3 | 90 | 10 | 239.900€ | |
| BNG0003 | Bungalow | Pilar de la Horadada | 2 | 65 | 11 | 239.900€ | |
| 450 | Apartment | Jávea Golden Gardens | 2 | 101 | 13 | 240.000€ | |
| 661 | Villa | Calpe / Calp | 3 | 120 | 20 | 240.000€ | |
| 724 | Apartment | Altea | 2 | 140 | 17 | 240.000€ | |
| PAR0115 | Plot | Teulada | 6 | 240.000€ | |||
| KZ00073 | Apartment | Torrevieja | 2 | 66 | 20 | 240.000€ | |
| PIS0906 | Flat | Villajoyosa | 4 | 145 | 10 | 240.000€ | |
| 1282 | Commercial property | Benidorm | 140 | 28 | 240.000€ | ||
| 1328 | Apartment | Villajoyosa | 2 | 25 | 240.000€ | ||
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | 240.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| AP0496 | Apartment | San Miguel de Salinas | 2 | 65 | 17 | 240.900€ | |
| CE008 | Plot | Benissa | 14 | 242.000€ | |||
| 1121 | Plot | Altea | 11 | 244.224€ | |||
| CHA0185 | Villa | Daya Nueva | 3 | 106 | 22 | 245.000€ | |
| LUX0088 | Luxury Villa | Polop de la Marina | 2 | 122 | 23 | 245.000€ | |
| LUX0089 | Luxury Villa | Polop de la Marina | 2 | 122 | 18 | 245.000€ |
Showing 496 to 594 of 2810