- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 595 to 693 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 449 | Villa | Oliva Oliva Golf | 2 | 180 | 11 | 245.000€ | |
| BNG0019 | Bungalow | Santa Pola | 3 | 120 | 28 | 245.000€ | |
| bv1954 | Apartment | Calpe / Calp | 3 | 115 | 19 | 245.000€ | |
| EL-7002 | Commercial property | Calpe / Calp Calpe Centro | 204 | 11 | 245.000€ | ||
| EP-9004 | Plot | Calpe / Calp | 12 | 245.000€ | |||
| EP-9001 | Countryside property | Calpe / Calp | 2 | 245.000€ | |||
| AP0090 | Apartment | Guardamar del Segura | 2 | 63 | 6 | 245.000€ | |
| MV131 | Apartment | Calpe / Calp | 3 | 80 | 22 | 245.000€ | |
| AP0273 | Apartment | La Nucía | 2 | 126 | 13 | 245.000€ | |
| 00GSPRA473 | Apartment | Calpe / Calp Pueblo Casanova | 2 | 97 | 10 | 245.000€ | |
| AP0015MARIN | Apartment | Calpe / Calp | 1 | 55 | 18 | 245.000€ | |
| ONV0002 | Duplex | Torrevieja | 2 | 195 | 25 | 246.000€ | |
| AP0136 | Apartment | Jávea | 4 | 95 | 11 | 247.000€ | |
| 12412 | Villa | La Nucía | 2 | 100 | 13 | 247.000€ | |
| 12412-1 | Villa | La Nucía | 2 | 100 | 13 | 247.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| 123697-4 | Villa | La Nucía | 2 | 100 | 13 | 247.000€ | |
| 0138 | Flat | Torrevieja Centro | 3 | 129 | 25 | 248.000€ | |
| 011 | Apartment | Torrevieja Centro | 3 | 117 | 17 | 248.000€ | |
| 303 | Villa | Benissa | 4 | 120 | 19 | 249.000€ | |
| 30102 | Apartment | Guardamar del Segura | 2 | 78 | 29 | 249.000€ | |
| 25101 | Apartment | Torrevieja | 2 | 131 | 54 | 249.000€ | |
| 1114 | Apartment | Villajoyosa | 2 | 75 | 14 | 249.000€ | |
| 1153 | Apartment | Torrevieja | 2 | 100 | 7 | 249.000€ | |
| 0139 | Flat | Torrevieja Centro | 3 | 129 | 24 | 249.000€ | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | 249.000€ | |
| BNG0042 | Bungalow | Torrevieja | 2 | 131 | 66 | 249.000€ | |
| bv1966 | Apartment | Calpe / Calp | 2 | 100 | 15 | 249.000€ | |
| P09897898 | Apartment | Calpe / Calp | 2 | 71 | 8 | 249.000€ | |
| AP0073 | Apartment | Torrevieja | 2 | 91 | 21 | 249.000€ | |
| AP0078 | Apartment | Torrevieja | 3 | 69 | 35 | 249.000€ | |
| P3276534 | Apartment | Calpe / Calp | 3 | 112 | 8 | 249.000€ | |
| 1368 | Apartment | Torrevieja | 2 | 75 | 21 | 249.000€ | |
| ATC0003 | Penthouse | Torrevieja | 3 | 70 | 26 | 249.000€ | |
| CHVC43 | Villa | Torrevieja | 2 | 80 | 23 | 249.000€ | |
| BNG0011 | Bungalow | Gran Alacant | 3 | 90 | 8 | 249.200€ | |
| LUX0132 | Luxury Villa | Alicante Cuidad Quesada | 3 | 125 | 7 | 249.900€ | |
| CBP-D-0020 | Plot | Calpe / Calp | 6 | 249.900€ | |||
| CHV168 | Apartment | Torrevieja | 3 | 100 | 59 | 249.900€ | |
| CHA0166 | Villa | Sucina | 3 | 95 | 19 | 249.950€ | |
| CHA0171 | Villa | La Unión | 3 | 106 | 21 | 249.950€ | |
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | 250.000€ | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| AP0010 | Apartment | Villajoyosa La Cala | 4 | 160 | 15 | 250.000€ | |
| BNG0014 | Bungalow | Alicante | 3 | 130 | 7 | 250.000€ | |
| 452 | Apartment | Jávea | 2 | 102 | 14 | 250.000€ | |
| PIS0849 | Flat | Villajoyosa | 2 | 100 | 10 | 250.000€ | |
| 743 | Apartment | Benidorm Poniente | 2 | 141 | 28 | 250.000€ | |
| PAR1003 | Plot | La Nucía | 50 | 17 | 250.000€ | ||
| R102 | Villa | La Nucía Panorama | 2 | 90 | 20 | 250.000€ | |
| 1018 | Penthouse | Altea | 1 | 65 | 26 | 250.000€ | |
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| 1104 | Apartment | Benidorm | 2 | 87 | 24 | 250.000€ | |
| 1126 | Apartment | Benidorm | 2 | 120 | 13 | 250.000€ | |
| 0478bres | Plot | Calpe / Calp Corralets | 7 | 250.000€ | |||
| PUE1326 | Town House | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 21 | 250.000€ | |
| 0511bres | Plot | Teulada | 12 | 250.000€ | |||
| 1234 | Apartment | Benidorm | 1 | 68 | 17 | 250.000€ | |
| 3101 | Plot | Moraira Benimeit | 5 | 250.000€ | |||
| 1279 | Apartment | Benidorm | 2 | 110 | 21 | 250.000€ | |
| EP00133 | Plot | Teulada | 5 | 250.000€ | |||
| 1291 | Apartment | Calpe / Calp | 2 | 85 | 16 | 250.000€ | |
| 2207 | Flat | Torrevieja Acequión | 3 | 112 | 21 | 250.000€ | |
| PIS0512 | Flat | Alicante EL CAMPELLO | 3 | 70 | 20 | 250.000€ | |
| PIS0927 | Flat | Villajoyosa Centro | 3 | 92 | 9 | 250.000€ | |
| T 002 | Commercial property | Calpe / Calp | 200 | 16 | 250.000€ | ||
| AP0050 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 70 | 10 | 250.000€ | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | 252.000€ | |
| 0658bres | Apartment | Calpe / Calp | 1 | 66 | 16 | 253.000€ | |
| AP0482 | Apartment | Guardamar del Segura | 2 | 97 | 25 | 254.000€ | |
| 836 | Duplex | Pilar de la Horadada | 3 | 95 | 41 | 254.900€ | |
| ATC0938 | Penthouse | San Juan de Alicante San Juan de Alicante | 2 | 278 | 31 | 255.000€ | |
| 865 | Villa | Polop de la Marina | 120 | 30 | 255.000€ | ||
| 879 | Villa | La Nucía | 4 | 160 | 18 | 255.000€ | |
| 1013 | Terraced House | Villajoyosa | 3 | 277 | 33 | 255.000€ | |
| CBP-D-0037 | Plot | Calpe / Calp | 11 | 255.000€ | |||
| HCV383 | Studio | Benidorm | 42 | 18 | 255.000€ | ||
| BY-998 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 120 | 11 | 255.000€ | |
| 12180-1 | Apartment | Benidorm Playa de Poniente | 2 | 68 | 15 | 255.000€ | |
| P58945 | Apartment | Calpe / Calp | 3 | 103 | 16 | 255.000€ | |
| ADO0008 | Terraced House | Pilar de la Horadada | 2 | 72 | 9 | 256.000€ | |
| 742 | Apartment | Calpe / Calp | 2 | 97 | 10 | 257.000€ | |
| 1241 | Apartment | Guardamar del Segura | 2 | 80 | 45 | 257.000€ | |
| AP0556 | Apartment | Benidorm Avenida Mediterraneo | 2 | 60 | 17 | 258.000€ | |
| PUE0001 | Town House | Roda | 3 | 124 | 21 | 259.000€ | |
| 1156 | Apartment | Torrevieja | 3 | 118 | 29 | 259.000€ | |
| 1162 | Apartment | Pilar de la Horadada | 2 | 85 | 20 | 259.000€ | |
| PIS0284 | Flat | Villajoyosa | 4 | 144 | 38 | 259.000€ | |
| AD0349 | Apartment | Calpe / Calp | 3 | 111 | 21 | 259.000€ | |
| AP0542 | Apartment | Guardamar del Segura | 2 | 95 | 18 | 259.000€ | |
| CHA0194 | Villa | Pilar de la Horadada | 3 | 109 | 20 | 259.900€ | |
| B-344 | Apartment | Torrevieja sector 25 Torrevieja | 3 | 78 | 43 | 259.900€ | |
| 5002 | Commercial property | Jávea | 2 | 115 | 7 | 260.000€ | |
| 774 | Apartment | Benidorm Levante | 4 | 85 | 11 | 260.000€ | |
| AP0007 | Apartment | Torrevieja | 2 | 69 | 41 | 260.000€ | |
| LOC0001 | Commercial property | Dénia | 91 | 5 | 260.000€ | ||
| 1263 | Apartment | Calpe / Calp | 2 | 70 | 9 | 260.000€ | |
| LOC0002 | Commercial property | Dénia | 262 | 10 | 260.000€ | ||
| P32097 | Apartment | Calpe / Calp | 3 | 120 | 22 | 260.000€ |
Showing 595 to 693 of 2810