- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 100 to 198 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KZ00076 | Apartment | Torrevieja | 2 | 68 | 18 | 112.000€ | |
| AP0025 | Apartment | Benidorm | 1 | 60 | 8 | 112.500€ | |
| KA0084 | Apartment | Torrevieja | 1 | 56 | 12 | 114.900€ | |
| BNG0001 | Bungalow | Villajoyosa Montiboli | 2 | 85 | 16 | 115.000€ | |
| AP0018 | Apartment | Dénia Las Marines | 2 | 65 | 7 | 115.000€ | |
| 411 | Apartment | Dénia | 3 | 105 | 9 | 115.000€ | |
| PIS0003 | Flat | Dénia Casco Antiguo | 2 | 81 | 6 | 115.000€ | |
| 533 | Apartment | Dénia La Felicidad | 2 | 72 | 7 | 115.000€ | |
| 541 | Apartment | Benidorm Poniente | 1 | 60 | 7 | 115.000€ | |
| PM221025 | Plot | Dénia | 5 | 115.000€ | |||
| 869 | Apartment | San Javier | 2 | 80 | 14 | 115.000€ | |
| AP0114 | Apartment | Calpe / Calp | 3 | 110 | 19 | 116.000€ | |
| 0291 | Apartment | Torrevieja Aguas Nuevas | 2 | 82 | 17 | 116.000€ | |
| AP0008 | Apartment | Benidorm La Cala | 2 | 68 | 13 | 117.000€ | |
| LOC1139 | Commercial property | Benidorm | 40 | 31 | 117.000€ | ||
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | 117.000€ | |
| 2206 | Flat | Torrevieja | 2 | 83 | 18 | 117.000€ | |
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi | 9 | 119.000€ | |||
| 010 | Penthouse | Torrevieja Centro | 2 | 74 | 16 | 119.000€ | |
| 1157 | Apartment | Torrevieja | 1 | 45 | 15 | 119.900€ | |
| 510 | Apartment | Torrevieja | 1 | 71 | 34 | 119.950€ | |
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | 120.000€ | ||
| AP0060 | Apartment | Playa Flamenca | 1 | 55 | 12 | 120.000€ | |
| 352 | Apartment | Benidorm Poniente | 1 | 65 | 15 | 120.000€ | |
| RUS0924 | Countryside property | Polop de la Marina | 1 | 1 | 15 | 120.000€ | |
| 701 | Apartment | Villajoyosa | 1 | 55 | 8 | 120.000€ | |
| 745 | Apartment | Benidorm | 1 | 75 | 16 | 120.000€ | |
| JIP-P143 | Countryside property | Jávea Montgo - La Ermita | 15 | 120.000€ | |||
| 1257 | Apartment | Torrevieja | 2 | 60 | 11 | 120.000€ | |
| AP0016 | Apartment | Dénia Centro | 2 | 98 | 6 | 120.900€ | |
| KZATC001 | Apartment | Torrevieja | 1 | 45 | 11 | 122.900€ | |
| ATC0002 | Penthouse | Cabo Roig | 2 | 57 | 7 | 124.000€ | |
| KZLC001 | Commercial property | Torrevieja | 3 | 92 | 8 | 124.900€ | |
| 158 | Apartment | Benidorm | 1 | 45 | 17 | 125.000€ | |
| 302 | Apartment | Villajoyosa | 3 | 100 | 11 | 125.000€ | |
| RUS0827 | Countryside property | Villajoyosa | 8 | 125.000€ | |||
| 839 | Apartment | San Miguel de Salinas | 2 | 107 | 6 | 125.000€ | |
| 867 | Apartment | Benidorm | 1 | 55 | 11 | 125.000€ | |
| 911 | Apartment | Alicante | 3 | 120 | 8 | 125.000€ | |
| 914 | Villa | Alicante | 2 | 100 | 9 | 125.000€ | |
| 1255 | Studio | Calpe / Calp | 35 | 10 | 125.000€ | ||
| 1188 | Commercial property | Torrevieja Acequión | 100 | 13 | 126.000€ | ||
| 1089 | Apartment | Villajoyosa | 1 | 45 | 10 | 127.000€ | |
| 702 | Apartment | Benidorm Poniente | 1 | 52 | 13 | 129.000€ | |
| 843 | Apartment | Villajoyosa | 1 | 60 | 20 | 129.000€ | |
| 0293 | Villa | Torrevieja El Chaparral | 2 | 53 | 16 | 129.000€ | |
| LOC0001 | Commercial property | Torrevieja | 245 | 10 | 129.900€ | ||
| P180829 | Plot | Dénia Montgo | 1105 | 2 | 130.000€ | ||
| AP0106 | Apartment | Elche | 2 | 71 | 9 | 130.000€ | |
| BNG0008 | Bungalow | Alfaz del Pi / l'Alfàs del Pi | 3 | 150 | 8 | 130.000€ | |
| 1014 | Apartment | Villajoyosa | 2 | 62 | 15 | 130.000€ | |
| 1158 | Apartment | Torrevieja | 2 | 65 | 16 | 130.000€ | |
| EST1455 | Studio | Benidorm | 1 | 22 | 29 | 130.000€ | |
| CBP-S-0015 | Plot | Calpe / Calp | 4 | 132.500€ | |||
| PIS0322 | Flat | Alicante | 3 | 94 | 6 | 133.000€ | |
| 871 | Apartment | Benidorm | 1 | 59 | 12 | 135.000€ | |
| KZM0001 | Apartment | Torrevieja | 2 | 55 | 15 | 135.000€ | |
| AP0275 | Apartment | Polop de la Marina | 2 | 65 | 16 | 135.000€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| bv1985 | Commercial property | Calpe / Calp | 52 | 13 | 136.000€ | ||
| 207 | Apartment | Benidorm | 1 | 65 | 7 | 137.000€ | |
| 1090 | Apartment | Villajoyosa | 1 | 50 | 20 | 138.000€ | |
| AP0107 | Apartment | Elche | 3 | 73 | 9 | 139.000€ | |
| 581 | Apartment | Benidorm | 1 | 55 | 17 | 139.000€ | |
| VFTSD | Countryside property | Calpe / Calp | 5 | 139.000€ | |||
| VFSAD | Countryside property | Calpe / Calp | 6 | 139.000€ | |||
| PIS1452 | Flat | Polop de la Marina | 2 | 84 | 11 | 139.500€ | |
| KZ101 | Apartment | Torrevieja | 3 | 50 | 13 | 139.900€ | |
| KZSP001 | Apartment | Torrevieja | 2 | 69 | 11 | 139.900€ | |
| cldx4931 | Plot | Moraira | 2 | 140.000€ | |||
| 360 | Apartment | Benidorm Rincon de Loix | 1 | 65 | 27 | 140.000€ | |
| 512 | Terraced House | Torrevieja | 2 | 90 | 9 | 140.000€ | |
| 520 | Apartment | Benidorm | 2 | 65 | 9 | 140.000€ | |
| PIS0236 | Flat | Elche AVENIDA LA LIBERTAD | 3 | 119 | 24 | 140.000€ | |
| 0545bres | Plot | Benissa | 6 | 140.000€ | |||
| 1310 | Penthouse | Villajoyosa | 3 | 100 | 16 | 140.000€ | |
| 1334 | Apartment | Villajoyosa | 3 | 115 | 16 | 140.000€ | |
| 1101 | Apartment | Torrevieja Cabo Cervera | 2 | 45 | 16 | 141.000€ | |
| 912 | Apartment | Calpe / Calp | 2 | 80 | 8 | 142.000€ | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | 142.000€ | |
| 442 | Villa | Polop de la Marina | 2 | 85 | 20 | 142.500€ | |
| 511 | Apartment | Torrevieja La Mata | 1 | 53 | 17 | 143.950€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| AP0092 | Apartment | Torrevieja | 1 | 75 | 21 | 145.000€ | |
| 466 | Apartment | Calpe / Calp | 1 | 72 | 19 | 145.000€ | |
| 481 | Terraced House | La Nucía | 3 | 110 | 22 | 145.000€ | |
| 519 | Apartment | Villajoyosa La Cala | 2 | 80 | 9 | 145.000€ | |
| 636 | Apartment | Villajoyosa | 2 | 75 | 13 | 145.000€ | |
| 662 | Apartment | Calpe / Calp | 3 | 96 | 18 | 145.000€ | |
| 677 | Apartment | Benidorm La Cala | 2 | 65 | 14 | 145.000€ | |
| 984 | Apartment | Benidorm | 3 | 89 | 15 | 145.000€ | |
| 3096 | Plot | Altea Santa Clara | 19 | 145.000€ | |||
| 22356 | Urban Plot | Altea Sierra / Altea la Vella | 7 | 145.000€ | |||
| AP0082 | Apartment | San Pedro del Pinatar | 2 | 60 | 21 | 145.900€ | |
| BNG0007 | Bungalow | San Javier | 2 | 70 | 11 | 145.950€ | |
| 410 | Apartment | Dénia | 3 | 110 | 6 | 146.500€ | |
| BNG0006 | Bungalow | San Pedro del Pinatar | 2 | 71 | 18 | 146.950€ | |
| 514 | Apartment | Torrevieja Centro | 2 | 75 | 24 | 147.000€ | |
| 1123 | Apartment | Benidorm | 1 | 65 | 15 | 147.000€ |
Showing 100 to 198 of 2811