- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | 200.000€ | |||
| PAR0800 | Plot | Altea Altea | 9 | 800.000€ | |||
| PAR0828 | Plot | Polop de la Marina | 5 | 700.000€ | |||
| 3759 | Plot | Altea | 20 | 370.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PAR0990 | Plot | Calp / Calpe CANUTA BAJA | 8 | 369.000€ | |||
| LOC0995 | Commercial property | Calp / Calpe Calpe | 127 | 5 | 184.625€ | ||
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | 569.000€ | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | 263.750€ | ||
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | 325.000€ | ||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | 35.000€ | ||
| GAR0033 | Garage | Benidorm Playa Poniente-Centro | 35 | 8 | 42.900€ | ||
| LOC0432 | Commercial property | Benidorm | 390 | 9 | 380.000€ | ||
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | 200.000€ | |||
| 5311 | Commercial property | Jávea | 100 | 8 | 740.000€ | ||
| PJ180507 | Warehouse | Dénia | 660 | 4 | 649.000€ | ||
| P180829 | Plot | Dénia Montgo | 1105 | 2 | 130.000€ | ||
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | 2.199.000€ | ||
| SOL0122 | Urban Plot | Dénia | 5000 | 1 | 2.000.000€ | ||
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | 110.000€ | ||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| LOC0002 | Commercial property | El Albir / L'Albir Albir playa | 220 | 1 | 620.000€ | ||
| LOC0376 | Commercial property | Finestrat La Cala de Finestrat | 82 | 1 | 184.000€ | ||
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| LOC0012 | Commercial property | Benidorm 1ªLINEA PLAYA LEVANTE | 200 | 13 | 1.299.000€ | ||
| PM191111 | Urban Plot | Dénia | 5 | 315.000€ | |||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | 53.000€ | |||
| CLO0315 | Plot | Dénia | 4 | 475.000€ | |||
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| 3087 | Urban Plot | Dénia | 1 | 1.225.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| 0250 | Commercial property | Torrevieja Playa del Cura | 33 | 198.000€ | |||
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | 120.000€ | ||
| 171RSV | Plot | Finestrat | 1 | 4.500.000€ | |||
| 172RSV | Plot | Finestrat | 4 | 990.000€ | |||
| 173RSV | Plot | Teulada | 4 | 3.000.000€ | |||
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi | 9 | 119.000€ | |||
| SOL0001 | Urban Plot | Villajoyosa | 6 | 340.000€ | |||
| 220 | Plot | Teulada | 400 | 7 | 1.300.000€ | ||
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | 99.000€ | ||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | 70.000€ | |||
| PAR0007 | Plot | Calpe / Calp | 8 | 225.000€ | |||
| PAR0008 | Plot | Calpe / Calp | 8 | 450.000€ | |||
| PAR0009 | Plot | Calpe / Calp | 1 | 1.350.000€ | |||
| 268 | Plot | Finestrat Sierra Cortina | 10 | 1.200.000€ | |||
| 269 | Plot | Finestrat | 13 | 1.200.000€ | |||
| 270 | Plot | Finestrat | 11 | 1.020.000€ | |||
| 271 | Plot | Finestrat Balcón de Finestrat | 8 | 1.000.000€ | |||
| 272 | Plot | Finestrat Sierra Cortina | 11 | 892.000€ | |||
| 273 | Plot | Finestrat | 7 | 810.000€ | |||
| 274 | Plot | Altea | 14 | 485.000€ | |||
| 21/7 | Plot | Finestrat Sierra Cortina | 18 | 620.000€ | |||
| 21/8 | Plot | Finestrat Sierra Cortina | 6 | 1.900.000€ | |||
| 293 | Plot | Finestrat Sierra Cortina | 7 | 350.000€ | |||
| 21/9 | Plot | Finestrat Sierra Cortina | 6 | 204.240€ | |||
| cldx4930 | Plot | Moraira | 2 | 150.000€ | |||
| cldx4931 | Plot | Moraira | 2 | 140.000€ | |||
| CLDX4932 | Plot | Teulada | 3 | 95.000€ | |||
| 318 | Plot | Calpe / Calp | 5 | 210.000€ | |||
| RUS0827 | Countryside property | Villajoyosa | 8 | 125.000€ | |||
| 355 | Urban Plot | Calpe / Calp | 2 | 220.000€ | |||
| 356 | Urban Plot | Calpe / Calp | 1 | 160.000€ | |||
| 357 | Plot | Calpe / Calp | 2 | 230.000€ | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ | |||
| 408 | Villa | Teulada | 415 | 84 | 500.000€ | ||
| RUS0831 | Countryside property | La Nucía | 6 | 150.000€ | |||
| 427 | Luxury Villa | Jávea | 440 | 13 | 765.000€ | ||
| 433 | Luxury Villa | Calpe / Calp | 325 | 8 | 1.125.000€ | ||
| 460 | Plot | Calpe / Calp | 2 | 225.000€ | |||
| 480 | Luxury Villa | Calpe / Calp | 411 | 7 | 1.750.000€ | ||
| P211108 | Commercial property | Dénia Casco Urbano | 250 | 13 | 275.000€ | ||
| 567 | Plot | Dénia | 6 | 699.000€ | |||
| 625 | Commercial property | Altea | 13 | 75.000€ | |||
| 647 | Plot | Calpe / Calp | 2 | 105.000€ | |||
| CLDX5100 | Commercial property | Jávea | 62 | 5 | 105.000€ | ||
| MV0005LC | Commercial property | Calpe / Calp | 139 | 9 | 265.000€ | ||
| cldx5140 | Commercial property | Dénia Centro | 186 | 5 | 268.000€ | ||
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| 727 | Villa | Calpe / Calp La Cometa-Carrió Park | 200 | 11 | 695.000€ | ||
| MV0022P | Villa | Calpe / Calp | 250 | 27 | 1.050.000€ | ||
| 732 | Villa | El Albir / L'Albir | 160 | 22 | 695.000€ | ||
| 734 | Plot | Finestrat | 4 | 26.000.000€ | |||
| 735 | Plot | Finestrat | 2 | 5.302.500€ | |||
| PAR0004 | Plot | Callosa d'en Sarrià | 8000 | 5 | 420.000€ | ||
| cldx5152 | Plot | Dénia GALERETES | 3 | 202.000€ | |||
| CHA0131 | Villa | El Albir / L'Albir | 10 | 650.000€ | |||
| GAR0860 | Garage | Benidorm Esperanto-zona 9 | 40 | 7 | 63.500€ | ||
| PAR1003 | Plot | La Nucía | 50 | 17 | 250.000€ | ||
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | 89.000€ | ||
| PAR1027 | Plot | Altea | 9 | 600.000€ | |||
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | 95.000€ | ||
| PM221025 | Plot | Dénia | 5 | 115.000€ | |||
| 830 | Plot | Calpe / Calp | 6842 | 8 | 2.000.000€ | ||
| 831 | Plot | Calpe / Calp | 2 | 1.700.000€ |
Showing 1 to 99 of 2810