- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | 35.000€ | ||
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | 200.000€ | |||
| CLO0471 | Villa | Finestrat | 3 | 97 | 0 | 581.900€ | |
| GAR0879 | Garage | Benidorm | 40 | 0 | 20.000€ | ||
| GAR0880 | Garage | Benidorm | 37 | 0 | 20.000€ | ||
| GAR0881 | Garage | Benidorm | 34 | 0 | 20.000€ | ||
| GAR0882 | Garage | Benidorm | 31 | 0 | 20.000€ | ||
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | 107.000€ | |||
| 3100 | Plot | Moraira | 0 | 389.500€ | |||
| 3102 | Plot | Moraira Benimeit | 0 | 530.000€ | |||
| 3103 | Plot | Moraira Benimeit | 0 | 842.000€ | |||
| 3106 | Plot | Moraira Centro | 0 | 5.450.000€ | |||
| 3107 | Plot | Moraira La Sabatera | 0 | 371.000€ | |||
| 3116 | Plot | Altea Altea Hills | 0 | 530.000€ | |||
| 3117 | Plot | Jávea Granadella | 0 | 670.000€ | |||
| 3118 | Plot | Jávea Ambolo | 0 | 2.000.000€ | |||
| 3119 | Plot | Jávea Capsades | 0 | 1.150.000€ | |||
| AP0534 | Apartment | Villajoyosa | 2 | 101 | 0 | 376.000€ | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | 640.000€ | |
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | 350.000€ | |
| 2911 | Terraced House | Dénia Las Marinas | 2 | 90 | 0 | 328.000€ | |
| SOL0122 | Urban Plot | Dénia | 5000 | 1 | 2.000.000€ | ||
| LOC0002 | Commercial property | El Albir / L'Albir Albir playa | 220 | 1 | 620.000€ | ||
| LOC0376 | Commercial property | Finestrat La Cala de Finestrat | 82 | 1 | 184.000€ | ||
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| 3087 | Urban Plot | Dénia | 1 | 1.225.000€ | |||
| AP0022 | Apartment | Dénia | 2 | 71 | 1 | 169.000€ | |
| 171RSV | Plot | Finestrat | 1 | 4.500.000€ | |||
| PAR0009 | Plot | Calpe / Calp | 1 | 1.350.000€ | |||
| 356 | Urban Plot | Calpe / Calp | 1 | 160.000€ | |||
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | 95.000€ | ||
| PAR0833 | Plot | Benidorm RINCON DE LOIX | 1 | 800.000€ | |||
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| PAR0104 | Plot | Jávea | 1 | 1.948.000€ | |||
| PAR0121 | Plot | Calpe / Calp | 1 | 750.000€ | |||
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | 2.795.000€ | |
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| EP-9002 | Urban Plot | Calpe / Calp Calpe Centro | 1 | 750.000€ | |||
| EP-9003 | Urban Plot | Calpe / Calp | 1 | 1.250.000€ | |||
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | 210.000€ | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | 247.000€ | |
| 3146 | Urban Plot | Dénia Las Rotas | 1 | 1.700.000€ | |||
| 1034 | Luxury Villa | Dénia Las Rotas | 6 | 600 | 2 | 2.300.000€ | |
| P180829 | Plot | Dénia Montgo | 1105 | 2 | 130.000€ | ||
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | 2.199.000€ | ||
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | 318.000€ | |
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | 625.000€ | |
| cldx4930 | Plot | Moraira | 2 | 150.000€ | |||
| cldx4931 | Plot | Moraira | 2 | 140.000€ | |||
| 355 | Urban Plot | Calpe / Calp | 2 | 220.000€ | |||
| 357 | Plot | Calpe / Calp | 2 | 230.000€ | |||
| 460 | Plot | Calpe / Calp | 2 | 225.000€ | |||
| 618 | Villa | Finestrat | 3 | 136 | 2 | 562.000€ | |
| 647 | Plot | Calpe / Calp | 2 | 105.000€ | |||
| 735 | Plot | Finestrat | 2 | 5.302.500€ | |||
| 831 | Plot | Calpe / Calp | 2 | 1.700.000€ | |||
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | 830.000€ | |
| LOC0030 | Commercial property | Finestrat Balcon de Finestrat | 107 | 2 | 300.000€ | ||
| 1129 | Apartment | Monóvar | 3 | 90 | 2 | 85.000€ | |
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| C544 | Apartment | Dénia | 2 | 68 | 2 | 315.000€ | |
| TRA0001 | Storage room | Benidorm | 5 | 2 | 14.500€ | ||
| EP-9001 | Countryside property | Calpe / Calp | 2 | 245.000€ | |||
| GAR0003 | Garage | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 14.500€ | |||
| PUE0010 | Town House | Orxeta | 2 | 80 | 2 | 47.000€ | |
| 1374 | Hotels | La Nucía | 25 | 1300 | 2 | 1.650.000€ | |
| 2028 | Luxury Villa | Orihuela Costa La Zenia | 4 | 594 | 3 | 1.500.000€ | |
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| CLO0325 | Villa | Dénia | 3 | 214 | 3 | 530.000€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| CLDX4932 | Plot | Teulada | 3 | 95.000€ | |||
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | 2.595.000€ | |
| cldx5152 | Plot | Dénia GALERETES | 3 | 202.000€ | |||
| AM174 | Luxury Villa | Benitachell | 3 | 190 | 3 | 1.871.000€ | |
| CC-Baladrar | Plot | Benissa BENISSA COSTA | 3 | 180.000€ | |||
| cldx5285 | Plot | Dénia | 3 | 305.000€ | |||
| CHA0163 | Villa | Polop de la Marina ALBERCA | 3 | 120 | 3 | 480.000€ | |
| CBP-D-0034 | Plot | Calpe / Calp | 3 | 285.500€ | |||
| CE043 | Commercial property | Calpe / Calp | 1000 | 3 | 750.000€ | ||
| LOC0019 | Commercial property | Altea | 143 | 3 | 4.250.000€ | ||
| AC998 | Luxury Villa | Jávea | 3 | 196 | 3 | 1.000.000€ | |
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| REE0267 | Duplex | Altea | 3 | 244 | 3 | 1.200.000€ | |
| BY-garaje | Garage | Villajoyosa La Cala de Villajoyosa | 15 | 3 | 13.900€ | ||
| BY- trastero 105 | Storage room | Villajoyosa La Cala de Villajoyosa | 6 | 3 | 9.500€ | ||
| GAR0001 | Garage | Alicante | 3 | 45.000€ | |||
| 3145 | Plot | Moraira Fanadix | 3 | 390.000€ | |||
| BNG0002 | Bungalow | Santa Pola | 2 | 55 | 3 | 168.500€ | |
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| 1529 | Luxury Villa | Jávea | 3 | 380 | 4 | 1.055.000€ | |
| PJ180507 | Warehouse | Dénia | 660 | 4 | 649.000€ | ||
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | 110.000€ | ||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | 53.000€ | |||
| CLO0315 | Plot | Dénia | 4 | 475.000€ | |||
| CLO0320 | Villa | Dénia | 3 | 374 | 4 | 825.000€ | |
| CLO0330 | Villa | Dénia | 4 | 567 | 4 | 780.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ |
Showing 1 to 99 of 2810