- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | 250.000€ | |
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | 252.000€ | |
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | 640.000€ | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | 1.650.000€ | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | 500.000€ | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | 639.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | 265.000€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| AP0001 | Apartment | Benidorm Poniente | 2 | 90 | 14 | 159.000€ | |
| AP0008 | Apartment | Benidorm La Cala | 2 | 68 | 13 | 117.000€ | |
| AP0009 | Apartment | Benidorm | 3 | 115 | 19 | 189.000€ | |
| AP0010 | Apartment | Villajoyosa La Cala | 4 | 160 | 15 | 250.000€ | |
| AP0011 | Apartment | Benidorm | 2 | 105 | 16 | 540.000€ | |
| ATC0001 | Apartment | La Xara | 2 | 61 | 7 | 104.000€ | |
| AP0013 | Apartment | Dénia Las Marines | 2 | 50 | 7 | 106.000€ | |
| AP0014 | Apartment | Dénia Las Marines | 3 | 100 | 7 | 95.500€ | |
| AP0016 | Apartment | Dénia Centro | 2 | 98 | 6 | 120.900€ | |
| AP0017 | Apartment | Dénia Las Marines | 2 | 65 | 6 | 95.000€ | |
| AP0018 | Apartment | Dénia Las Marines | 2 | 65 | 7 | 115.000€ | |
| AP0019 | Apartment | Dénia | 4 | 90 | 4 | 90.200€ | |
| AP0020 | Apartment | Dénia Las Marines | 2 | 80 | 4 | 95.000€ | |
| AP0021 | Apartment | Jávea | 3 | 109 | 7 | 164.400€ | |
| AP0022 | Apartment | Dénia | 2 | 71 | 1 | 169.000€ | |
| AP0023 | Apartment | Benidorm | 2 | 149 | 7 | 995.000€ | |
| AP0025 | Apartment | Benidorm | 1 | 60 | 8 | 112.500€ | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | 980.000€ | |
| 158 | Apartment | Benidorm | 1 | 45 | 17 | 125.000€ | |
| AP0026 | Apartment | Benidorm Rincon de Loix | 2 | 80 | 21 | 166.000€ | |
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | 850.000€ | |
| 207 | Apartment | Benidorm | 1 | 65 | 7 | 137.000€ | |
| 233 | Apartment | Altea | 2 | 113 | 20 | 189.000€ | |
| AP0047 | Apartment | Moraira | 3 | 23 | 175.000€ | ||
| AP0048 | Apartment | Dénia | 3 | 92 | 81 | 530.000€ | |
| AP0050 | Apartment | Orihuela Costa | 2 | 66 | 18 | 159.000€ | |
| AP0055 | Apartment | Mil Palmeras | 2 | 57 | 9 | 219.000€ | |
| AP0056 | Apartment | Torrevieja | 3 | 84 | 16 | 169.900€ | |
| AP0059 | Apartment | Orihuela | 3 | 117 | 13 | 459.000€ | |
| AP0060 | Apartment | Playa Flamenca | 1 | 55 | 12 | 120.000€ | |
| AP0061 | Apartment | Playa Flamenca | 3 | 87 | 12 | 191.000€ | |
| AP0062 | Apartment | Torrevieja | 3 | 100 | 12 | 239.000€ | |
| AP0063 | Apartment | Dehesa de Campoamor | 3 | 72 | 22 | 210.000€ | |
| AP0064 | Apartment | Torre de la Horadada | 3 | 79 | 15 | 219.000€ | |
| AP0065 | Apartment | Torrevieja | 2 | 95 | 22 | 180.000€ | |
| AP0067 | Apartment | Villamartin | 3 | 121 | 25 | 230.000€ | |
| AP0068 | Apartment | San Javier | 3 | 97 | 10 | 155.000€ | |
| AP0069 | Apartment | Orihuela Costa | 2 | 63 | 18 | 150.000€ | |
| AP0070 | Apartment | Orihuela Costa | 3 | 86 | 16 | 195.000€ | |
| AP0072 | Apartment | Elche | 2 | 76 | 27 | 186.000€ | |
| AP0073 | Apartment | Elche | 3 | 98 | 24 | 206.000€ | |
| AP0074 | Apartment | Elche | 4 | 144 | 27 | 388.000€ | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | 182.000€ | |
| AP0076 | Apartment | San Pedro del Pinatar | 2 | 72 | 11 | 159.000€ | |
| AP0077 | Apartment | Montesinos, Los | 2 | 77 | 15 | 82.300€ | |
| AP0078 | Apartment | Torrevieja | 3 | 70 | 29 | 174.500€ | |
| AP0079 | Apartment | Torrevieja | 1 | 44 | 16 | 99.900€ | |
| 302 | Apartment | Villajoyosa | 3 | 100 | 11 | 125.000€ | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | 580.000€ | |
| AP0082 | Apartment | San Pedro del Pinatar | 2 | 60 | 21 | 145.900€ | |
| AP0084 | Apartment | Dénia | 3 | 80 | 29 | 260.900€ | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | 550.000€ | |
| AP0087 | Apartment | Guardamar del Segura | 3 | 91 | 13 | 225.000€ | |
| AP0088 | Apartment | Orihuela | 3 | 130 | 17 | 179.000€ | |
| AP0089 | Apartment | Orihuela | 4 | 161 | 17 | 219.300€ | |
| AP0090 | Apartment | Torrevieja | 4 | 182 | 17 | 472.000€ | |
| AP0092 | Apartment | Torrevieja | 1 | 75 | 21 | 145.000€ | |
| AP0093 | Apartment | Pilar de la Horadada | 2 | 76 | 19 | 175.900€ | |
| AP0094 | Apartment | Pilar de la Horadada | 3 | 88 | 19 | 221.900€ | |
| AP0095 | Apartment | San Pedro del Pinatar | 2 | 74 | 9 | 186.900€ | |
| AP0096 | Apartment | San Pedro del Pinatar | 3 | 85 | 8 | 182.900€ | |
| AP0097 | Apartment | Finestrat | 3 | 94 | 34 | 290.900€ | |
| AP0098 | Apartment | Torre de la Horadada | 2 | 71 | 22 | 219.000€ | |
| AP0099 | Apartment | La Unión | 3 | 119 | 15 | 185.000€ | |
| AP0100 | Apartment | La Unión | 2 | 93 | 15 | 157.000€ | |
| AP0101 | Apartment | San Miguel de Salinas | 2 | 85 | 13 | 299.000€ | |
| AP0102 | Apartment | Gran Alacant | 2 | 73 | 16 | 170.000€ | |
| AP0103 | Apartment | Gran Alacant | 3 | 100 | 19 | 266.000€ | |
| AP0104 | Apartment | Torre de la Horadada | 2 | 79 | 17 | 226.900€ | |
| AP0105 | Apartment | Santiago de la Ribera | 3 | 96 | 8 | 192.000€ | |
| AP0106 | Apartment | Elche | 2 | 71 | 9 | 130.000€ | |
| AP0107 | Apartment | Elche | 3 | 73 | 9 | 139.000€ | |
| AP0108 | Apartment | Pilar de la Horadada | 2 | 83 | 16 | 159.900€ | |
| AP0109 | Apartment | Pilar de la Horadada | 3 | 90 | 16 | 229.900€ | |
| AP0112 | Apartment | Calpe / Calp | 3 | 84 | 9 | 235.000€ | |
| AP0113 | Apartment | Calpe / Calp | 3 | 134 | 7 | 168.700€ | |
| AP0114 | Apartment | Calpe / Calp | 3 | 110 | 19 | 116.000€ | |
| AP0115 | Apartment | San Juan de Alicante | 1 | 56 | 6 | 195.000€ | |
| 352 | Apartment | Benidorm Poniente | 1 | 65 | 15 | 120.000€ | |
| 360 | Apartment | Benidorm Rincon de Loix | 1 | 65 | 27 | 140.000€ | |
| 370 | Apartment | Altea | 3 | 280 | 18 | 650.000€ | |
| 383 | Apartment | Calpe / Calp | 1 | 60 | 17 | 91.500€ | |
| AP0189 | Apartment | Calpe / Calp CENTRO | 2 | 862 | 10 | 421.600€ | |
| 390 | Apartment | Dénia | 3 | 108 | 22 | 99.500€ | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | 1.650.000€ | |
| 410 | Apartment | Dénia | 3 | 110 | 6 | 146.500€ | |
| 411 | Apartment | Dénia | 3 | 105 | 9 | 115.000€ |
Showing 1 to 99 of 2810