• SPAIN-REAL-ESTATE.ES
  • calle Berlin, 6
  • 03503 Benidorm (Alicante)
  • +34611259056
  • +34651404814
  • Contact us
Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Building Bungalows Commercial premises Country Houses Countryside properties Duplex Flats Garages Hotel Luxury Villas Offices Penthouses Plots Storage rooms Studios Terraced Houses Town Houses Urban Plots Villas Warehouses
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Bargain
  • Interesting
  • Reduced price
  • Exclusive
  • Urgent
  • Sold
  • Reserved
  • Rented
  • Offer
  • New listing
  • Available
  • Bank repo
  • Direct from owner
  • Holiday rental licence
  • Investors
  • Luxury
  • Seasonal rental
  • Negotiable
Ref Type Area Bedrooms Constructed area Pictures Price
P200901 Buildings Dénia Casco Urbano 10 700 21 799.000€
P220228 Buildings Dénia centro 18 1354 72 1.950.000€
750 Buildings San Vicente del Raspeig/Sant Vicent del Raspeig 60 3000 23 2.200.000€
EDF0002 Buildings Benidorm Centro 400 5 800.000€
14164 Buildings Alfaz del Pi / l'Alfàs del Pi 2 237 25 480.000€
OFI0001 Office Jávea Arenal 1 70 16 225.000€
PIS0121 Urban Plot Dénia 7329 2 2.199.000€
SOL0122 Urban Plot Dénia 5000 1 2.000.000€
SOL0285 Urban Plot Callosa d'en Sarrià 128 4 110.000€
PM191111 Urban Plot Dénia 5 315.000€
TG-301 Urban Plot Benidorm 1 700.000€
3087 Urban Plot Dénia 1 1.225.000€
SOL0001 Urban Plot Villajoyosa 6 340.000€
355 Urban Plot Calpe / Calp 2 220.000€
356 Urban Plot Calpe / Calp 1 160.000€
SOL1155 Urban Plot Callosa d'en Sarrià 12 150.000€
SOL1260 Urban Plot Callosa d'en Sarrià 7 59.000€
VSMRD Urban Plot Calpe / Calp 7 299.000€
VSSID Urban Plot Calpe / Calp 11 550.000€
0150 Urban Plot Torrevieja Centro 94 4 360.000€
JIP-P131 Urban Plot Dénia 14 1.050.000€
22356 Urban Plot Altea Sierra / Altea la Vella 7 145.000€
24425 Urban Plot Callosa d'en Sarrià 748 26 190.000€
EP-9002 Urban Plot Calpe / Calp Calpe Centro 1 750.000€
EP-9003 Urban Plot Calpe / Calp 1 1.250.000€
P235347853 Urban Plot Calpe / Calp 265 8 220.000€
6549 Urban Plot Benissa 23 80.000€
3146 Urban Plot Dénia Las Rotas 1 1.700.000€
HOT0986 Hotels Altea 17 1174 12 4.000.000€
HOT0003 Hotels Calpe / Calp 7 250 10 375.000€
HOT0004 Hotels Calpe / Calp 4 125 11 550.000€
HOT0005 Hotels Calpe / Calp 8 500 12 690.000€
HOT0006 Hotels Gandía Playa de Gandia 60 6000 9 3.000.000€
601 Hotels Valencia 12 1800 11 7.800.000€
626 Hotels Calpe / Calp 9 700 13 950.000€
627 Hotels Calpe / Calp 9 355 26 1.600.000€
628 Hotels Calpe / Calp 10 550 17 950.000€
715 Hotels La Nucía 32 1800 9 5.499.000€
718 Hotels Calpe / Calp 16 425 19 950.000€
739 Hotels Altea 9 1025 18 650.000€
754 Hotels Calpe / Calp 11 1066 38 990.000€
REE0231 Hotels Altea 21 676 6 4.000.000€
779 Hotels Cuatretondeta 20 2000 39 2.500.000€
934 Hotels Guadalest 5 380 12 690.000€
936 Hotels Benidorm 7 500 11 1.500.000€
937 Hotels El Campello 50 2785 21 2.200.000€
951 Hotels Benidorm 8 600 6 850.000€
960 Hotels Altea 7 300 32 960.000€
962 Hotels Calpe / Calp 12 750 51 540.000€
HOT0002 Hotels Calpe / Calp CENTRO DE CALPE 8 265 41 1.150.000€
1249 Hotels Dénia 13 650 32 1.500.000€
1374 Hotels La Nucía 25 1300 2 1.650.000€
1375 Hotels Benidorm 14 951 33 1.800.000€
PIS0417 Flat Benidorm Playa levante 3 140 32 750.000€
PIS0523 Flat Benidorm 4 168 26 685.000€
01406 Flat Finestrat Cala de Finestrat 2 75 33 300.000€
01684 Flat Benidorm Playa de Poniente 2 85 48 270.000€
PIS1104 Flat Altea Altea La Vella 2 130 13 390.000€
PIS1193 Flat Finestrat 2 95 14 289.000€
PIS0010 Flat Benidorm Playa Poniente 3 125 12 580.000€
05008 Flat Benidorm Centro 3 120 20 318.000€
PIS0478 Flat Benidorm Benidorm 3 85 8 215.000€
PIS0003 Flat Dénia Casco Antiguo 2 81 6 115.000€
0277 Flat Torrevieja Playa del Cura 3 121 33 185.000€
PIS0159 Flat Benidorm COSTA DE BENIDORM 2 103 10 387.395€
PIS0849 Flat Villajoyosa 2 100 10 250.000€
PIS1174 Flat Benidorm 2 95 23 390.000€
127MH Flat Benidorm 4 171 52 550.000€
PIS0236 Flat Elche AVENIDA LA LIBERTAD 3 119 24 140.000€
PIS0237 Flat Elche 3 138 25 159.000€
PIS0242 Flat Alicante 2 84 19 159.900€
PIS0243 Flat Alicante 4 150 14 327.000€
PIS0245 Flat Santa Pola 3 79 18 195.000€
PIS0246 Flat Santa Pola 3 79 18 195.000€
PIS0247 Flat Santa Pola 3 79 18 190.000€
0102 Flat Torrevieja Centro 5 243 24 315.000€
PIS0207 Flat Benidorm 1 48 15 210.000€
2115 Flat Torrevieja Centro 3 90 30 285.000€
PIS1093 Flat Benidorm Levante - Rincon de Loix 2 88 6 585.000€
PIS0275 Flat Elche 3 92 17 82.000€
0138 Flat Torrevieja Centro 3 129 25 248.000€
0139 Flat Torrevieja Centro 3 129 24 249.000€
PIS1346 Flat Benidorm 3 72 21 288.000€
PIS0266 Flat La Nucía 3 99 10 225.000€
PIS0906 Flat Villajoyosa 4 145 10 240.000€
PIS0284 Flat Villajoyosa 4 144 38 259.000€
CHV127 Flat Torrevieja 2 90 19 169.900€
PIS0001 Flat Finestrat 2 80 12 345.000€
PIS1408 Flat Villajoyosa 2 100 11 490.000€
PIS1364 Flat Benidorm 4 161 26 599.000€
PIS0323 Flat Villajoyosa 2 99 90 295.000€
PIS0322 Flat Alicante 3 94 6 133.000€
PIS0334 Flat Villajoyosa 1 48 31 117.000€
AB0176V Flat Alicante 3 108 59 415.000€
EA-3005 Flat Calpe / Calp Calpe Centro 3 104 29 290.000€
EA-2004 Flat Calpe / Calp 2 103 14 375.000€
PIS0337 Flat Benidorm 3 92 29 341.250€
AP684A Flat Villajoyosa 3 101 8 525.000€
PIS0001 Flat Alicante 3 120 23 185.000€
calle Berlin, 6
03503
Benidorm (Alicante)
  • SPAIN-REAL-ESTATE.ES
  • calle Berlin, 6
  • 03503 Benidorm (Alicante)
  • +34611259056
  • +34651404814

© SPAIN-REAL-ESTATE.ES 2026

Legal Notes