- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2810
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | 725.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| CHA0307 | Villa | Calpe / Calp Zona Maryvila | 4 | 489 | 13 | 1.690.000€ | |
| CHA0308 | Villa | Calpe / Calp Zona Maryvila | 4 | 428 | 16 | 1.550.000€ | |
| CHA0395 | Villa | Calpe / Calp Zona Maryvila | 3 | 100 | 61 | 460.000€ | |
| CHA0398 | Villa | Calpe / Calp Zona Maryvila | 4 | 718 | 43 | 890.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ADO0063 | Terraced House | Calpe / Calp Zona Manzanera/Canuta | 3 | 113 | 35 | 498.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 29 | 299.000€ | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | 315.000€ | |
| 1383MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 15 | 295.000€ | |
| LOC0031 | Commercial property | Calpe / Calp Zona Fossa/Levante | 37 | 16 | 169.000€ | ||
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | 1.135.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ | |
| ADO0090 | Terraced House | Calpe / Calp Zona Empedrola I, II | 3 | 143 | 39 | 375.000€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 83 | 38 | 285.000€ | |
| CHA0462 | Villa | Calpe / Calp Zona Cometa I, II y III | 4 | 220 | 62 | 695.000€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 295.000€ | |
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | 2.950.000€ | |
| CHA0146 | Villa | Calpe / Calp Zona Canuta | 5 | 330 | 48 | 749.000€ | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | 2.125.000€ | |
| CHA0440 | Villa | Calpe / Calp Zona Canuta | 4 | 209 | 54 | 1.149.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| AP0660 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 326 | 16 | 952.000€ | |
| AP0776 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 2 | 271 | 19 | 699.000€ | |
| AP0777 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 312 | 19 | 698.000€ | |
| AP0778 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 552 | 19 | 1.740.000€ | |
| 20220050 | Luxury Villa | Orihuela Vistabella Golf | 3 | 139 | 51 | 415.000€ | |
| 20250020 | Terraced House | Orihuela Vistabella Golf | 2 | 73 | 60 | 351.000€ | |
| 20250030 | Luxury Villa | Orihuela Vistabella Golf | 4 | 169 | 11 | 649.000€ | |
| AP0282 | Apartment | Benidorm VIA PARKE | 2 | 84 | 25 | 295.000€ | |
| LUX0793 | Luxury Villa | El Campello Venta La Nuza | 4 | 450 | 12 | 995.000€ | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | 830.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| IED186 | Villa | Calpe / Calp Urbanizaciones | 7 | 380 | 59 | 699.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 26-1681 | Villa | La Nucía URBANIZACIONES | 4 | 240 | 50 | 420.000€ | |
| 605 | Terraced House | Finestrat urbanizacion La Salamandra | 3 | 125 | 22 | 300.000€ | |
| 693 | Terraced House | Finestrat urbanizacion La Salamandra | 3 | 125 | 22 | 300.000€ | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | 1.365.000€ | |
| 535 | Villa | La Nucía Urbanización Barranco-Hondo | 3 | 153 | 10 | 315.000€ | |
| 14-1449 | Villa | Finestrat URBANIZACIÓN | 7 | 400 | 31 | 737.000€ | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | 298.000€ | |
| 473 | Villa | Calpe / Calp Urb. Marvilla | 4 | 250 | 27 | 420.000€ | |
| bv795 | Luxury Villa | Calpe / Calp Urb. La Merced | 4 | 300 | 45 | 690.000€ | |
| 491 | Bungalow | Guardamar del Segura Urb. El Raso | 2 | 145 | 20 | 181.500€ | |
| 00GSPRV621 | Villa | Calpe / Calp Urb La Empedrola | 4 | 301 | 39 | 925.000€ | |
| 00GSPRV616 | Villa | Calpe / Calp Urb Gran Sol | 5 | 302 | 34 | 640.000€ | |
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| 00GSPRV626 | Villa | Calpe / Calp Urb Empedrola | 4 | 143 | 29 | 675.000€ | |
| JIP-V059 | Villa | Jávea Tosalet - Toscal | 5 | 266 | 84 | 895.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | 1.400.000€ | |
| 0294 | Villa | Torrevieja Torre del Moro | 3 | 75 | 23 | 189.900€ | |
| CHA0018 | Villa | Finestrat Terra Marina | 3 | 224 | 12 | 549.900€ | |
| BNG0034 | Bungalow | Finestrat Terra Marina | 2 | 132 | 29 | 339.900€ | |
| 7244 | Villa | Altea Sierra de Altea | 5 | 300 | 51 | 795.000€ | |
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | 250.000€ | |
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | 499.000€ | |
| PAR0645 | Plot | Finestrat Sierra Cortina | 0 | 200.000€ | |||
| LUX0015 | Luxury Villa | Finestrat Sierra Cortina | 3 | 214 | 22 | 1.000.000€ | |
| 1950 | Villa | Finestrat Sierra Cortina | 3 | 283 | 16 | 900.000€ | |
| LUX0033 | Luxury Villa | Finestrat Sierra Cortina | 4 | 244 | 42 | 1.049.000€ | |
| CH711 | Luxury Villa | Finestrat Sierra Cortina | 4 | 421 | 40 | 1.600.000€ | |
| 500PD | Luxury Villa | Finestrat Sierra Cortina | 5 | 500 | 11 | 1.875.000€ | |
| 503EH | Luxury Villa | Finestrat Sierra Cortina | 3 | 409 | 17 | 1.090.000€ | |
| CH716 | Villa | Finestrat Sierra Cortina | 3 | 283 | 22 | 654.000€ | |
| CHA0053 | Villa | Finestrat Sierra Cortina | 3 | 284 | 12 | 810.000€ | |
| V 1610P | Villa | Finestrat Sierra Cortina | 3 | 283 | 56 | 644.000€ | |
| 268 | Plot | Finestrat Sierra Cortina | 10 | 1.200.000€ | |||
| 272 | Plot | Finestrat Sierra Cortina | 11 | 892.000€ | |||
| 21/7 | Plot | Finestrat Sierra Cortina | 18 | 620.000€ | |||
| 21/8 | Plot | Finestrat Sierra Cortina | 6 | 1.900.000€ | |||
| 293 | Plot | Finestrat Sierra Cortina | 7 | 350.000€ | |||
| 21/9 | Plot | Finestrat Sierra Cortina | 6 | 204.240€ | |||
| 381 | Luxury Villa | Finestrat Sierra Cortina | 3 | 220 | 26 | 725.000€ | |
| 554 | Luxury Villa | Finestrat Sierra Cortina | 4 | 210 | 19 | 825.000€ | |
| 591 | Villa | Finestrat Sierra Cortina | 8 | 998 | 18 | 2.950.000€ | |
| 604 | Villa | Finestrat Sierra Cortina | 4 | 205 | 32 | 490.000€ | |
| 608 | Villa | Finestrat Sierra Cortina | 4 | 125 | 18 | 475.000€ | |
| 623 | Villa | Finestrat Sierra Cortina | 4 | 200 | 31 | 590.000€ | |
| LUX0033 | Luxury Villa | Finestrat Sierra Cortina | 4 | 640 | 8 | 1.800.000€ | |
| 655 | Villa | Finestrat Sierra Cortina | 4 | 210 | 24 | 1.250.000€ | |
| 682 | Villa | Finestrat Sierra Cortina | 5 | 300 | 34 | 1.350.000€ | |
| CHA0139 | Villa | Finestrat Sierra Cortina | 3 | 194 | 9 | 669.000€ | |
| CHA0141 | Villa | Finestrat Sierra Cortina | 3 | 148 | 7 | 550.000€ | |
| 19144 | Villa | Finestrat sierra cortina | 3 | 141 | 22 | 790.000€ | |
| CH718B | Luxury Villa | Finestrat Sierra Cortina | 4 | 487 | 31 | 1.750.000€ | |
| CHA0168 | Villa | Finestrat Sierra Cortina | 3 | 115 | 12 | 526.500€ | |
| 967 | Villa | Finestrat Sierra Cortina | 4 | 210 | 28 | 1.350.000€ | |
| 19154 | Apartment | Finestrat sierra cortina | 3 | 138 | 16 | 349.900€ |
Showing 1 to 99 of 2810