• SPAIN-REAL-ESTATE.ES
  • calle Berlin, 6
  • 03503 Benidorm (Alicante)
  • +34611259056
  • +34651404814
  • Contact us
Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Building Bungalows Commercial premises Country Houses Countryside properties Duplex Flats Garages Hotel Luxury Villas Offices Penthouses Plots Storage rooms Studios Terraced Houses Town Houses Urban Plots Villas Warehouses
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Opportunity
  • Bargain
  • Interesting
  • Reduced price
  • Exclusive
  • Urgent
  • Sold
  • Reserved
  • Rented
  • Offer
  • New listing
  • Available
  • Bank repo
  • Direct from owner
  • Holiday rental licence
  • Investors
  • Luxury
  • Seasonal rental
  • Negotiable
Ref Type Area Bedrooms Constructed area Pictures Price
HOT0006 Hotels Gandía Playa de Gandia 60 6000 9 3.000.000€
750 Buildings San Vicente del Raspeig/Sant Vicent del Raspeig 60 3000 23 2.200.000€
937 Hotels El Campello 50 2785 21 2.200.000€
715 Hotels La Nucía 32 1800 9 5.499.000€
1191 Apartment Benidorm 26 630 8 1.900.000€
1374 Hotels La Nucía 25 1300 2 1.650.000€
REE0231 Hotels Altea 21 676 6 4.000.000€
779 Hotels Cuatretondeta 20 2000 39 2.500.000€
P220228 Buildings Dénia centro 18 1354 72 1.950.000€
HOT0986 Hotels Altea 17 1174 12 4.000.000€
718 Hotels Calpe / Calp 16 425 19 950.000€
603 Villa Orihuela Orihuela costa 15 550 17 2.600.000€
679 Luxury Villa Alicante 14 1700 36 4.000.000€
1375 Hotels Benidorm 14 951 33 1.800.000€
1249 Hotels Dénia 13 650 32 1.500.000€
601 Hotels Valencia 12 1800 11 7.800.000€
678 Luxury Villa Alicante Golf 12 856 17 5.000.000€
888 Villa Calpe / Calp 12 580 11 650.000€
962 Hotels Calpe / Calp 12 750 51 540.000€
1701 Luxury Villa Dénia Santa Lucia 11 620 68 899.000€
754 Hotels Calpe / Calp 11 1066 38 990.000€
P200901 Buildings Dénia Casco Urbano 10 700 21 799.000€
628 Hotels Calpe / Calp 10 550 17 950.000€
CC-Gargasindi Villa Calpe / Calp 9 316 27 580.000€
260 Luxury Villa Altea 9 1200 33 3.290.000€
626 Hotels Calpe / Calp 9 700 13 950.000€
627 Hotels Calpe / Calp 9 355 26 1.600.000€
681 Luxury Villa San Juan de Alicante 9 370 33 3.100.000€
739 Hotels Altea 9 1025 18 650.000€
PUE1015 Town House Polop de la Marina 9 356 29 280.000€
AB0014V Luxury Villa El Campello 9 780 29 1.800.000€
CHA0002 Villa El Campello 9 663 11 1.800.000€
7256 Luxury Villa Benidorm 9 800 22 2.500.000€
1079 Luxury Villa Jávea Adsubia 8 670 29 2.000.000€
1896 Luxury Villa Dénia San Juan 8 350 32 1.049.000€
CHA0043 Villa Teulada 8 500 12 1.700.000€
HOT0005 Hotels Calpe / Calp 8 500 12 690.000€
237 Luxury Villa Guardamar del Segura 8 790 16 990.000€
PUE0683 Town House La Nucía 8 309 28 370.000€
392 Luxury Villa Altea 8 2000 54 2.900.000€
591 Villa Finestrat Sierra Cortina 8 998 18 2.950.000€
LUX0035 Luxury Villa Finestrat 8 998 9 4.450.000€
664 Villa Calpe / Calp 8 360 24 850.000€
951 Hotels Benidorm 8 600 6 850.000€
HOT0002 Hotels Calpe / Calp CENTRO DE CALPE 8 265 41 1.150.000€
1093 Commercial property Benidorm 8 280 31 445.000€
D6940 Town House Calpe / Calp 8 405 14 405.000€
1167 Villa Benidorm 8 600 34 950.000€
7232 Luxury Villa Dénia Las Marinas 8 600 45 2.000.000€
CHA0002 Villa Calpe / Calp 8 600 38 889.000€
HEC12175 Villa Benidorm 8 492 8 998.000€
0579bres Villa Benissa Buenavista 8 400 66 995.000€
13-1237 Villa Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES 7 480 31 830.000€
14-1449 Villa Finestrat URBANIZACIÓN 7 400 31 737.000€
1709 Luxury Villa Benissa Benimarco 7 1000 19 1.500.000€
1723 Country House Dénia Casablanca 7 350 19 1.149.000€
ADO0406 Terraced House Altea 7 300 16 650.000€
CHA0514 Villa Callosa d'en Sarrià 7 380 21 656.250€
103NA Luxury Villa La Nucía 7 650 15 2.800.000€
D1069 Luxury Villa Moraira El Portet 7 330 45 1.260.000€
HOT0003 Hotels Calpe / Calp 7 250 10 375.000€
21/2 Villa Altea 7 300 27 590.000€
21/3 Villa Polop de la Marina 7 324 8 450.000€
1110 Luxury Villa Pilar de la Horadada 7 540 26 3.450.000€
7107 Villa Jávea 7 600 27 1.470.000€
566 Luxury Villa Altea Altea Hills 7 720 36 2.200.000€
558/1 Villa Altea 7 400 14 550.000€
00598A Villa Alfaz del Pi / l'Alfàs del Pi 7 650 18 1.550.000€
PUE0951 Town House La Nucía 7 293 17 350.000€
685 Luxury Villa Alicante 7 961 18 5.900.000€
688 Luxury Villa Altea 7 1163 14 2.500.000€
7141 Villa Altea 7 900 22 2.200.000€
CHA0956 Villa Callosa d'en Sarrià 7 387 35 1.000.000€
CHA1008 Villa Benidorm 7 531 23 1.200.000€
7177 Luxury Villa Calpe / Calp 7 855 9 3.500.000€
936 Hotels Benidorm 7 500 11 1.500.000€
960 Hotels Altea 7 300 32 960.000€
JIP-V103 Luxury Villa Jávea Arenal - Pinomar 7 650 27 2.950.000€
DV339V Villa Calpe / Calp 7 300 32 699.000€
VDB1 Villa Benissa 7 426 29 1.349.000€
IED186 Villa Calpe / Calp Urbanizaciones 7 380 59 699.000€
CHA0221 Villa Finestrat Balcon de Finestrat 7 340 31 640.395€
1262 Villa Altea 7 970 16 2.500.000€
C2435 Luxury Villa Finestrat 7 638 15 3.500.000€
P43845 Villa Calpe / Calp 7 360 57 890.000€
0593bres Villa Altea 7 980 62 1.990.000€
D7162 Villa Calpe / Calp 7 300 34 1.050.000€
LUX0005 Luxury Villa Finestrat 7 638 17 3.500.000€
LUX0008 Luxury Villa Finestrat 7 636 34 1.900.000€
D005 Villa Finestrat 7 900 127 3.800.000€
D122 Villa Jávea 6 379 35 1.450.000€
VD28 Villa Moraira Moraira 6 700 23 2.600.000€
D184 Villa Altea La Galera. 6 722 31 6.300.000€
CHA0272 Villa Benidorm Playa Levante ( Rincón de Loix ) 6 418 48 735.000€
2134 Luxury Villa Orihuela Costa Cabo Roig 6 600 31 1.750.000€
CHA0097 Villa Alfaz del Pi / l'Alfàs del Pi San Rafael 6 280 37 550.000€
1034 Luxury Villa Dénia Las Rotas 6 600 2 2.300.000€
5103 Luxury Villa Calpe / Calp Carrio 6 315 36 974.000€
1882 Luxury Villa Altea 6 880 85 6.500.000€
calle Berlin, 6
03503
Benidorm (Alicante)
  • SPAIN-REAL-ESTATE.ES
  • calle Berlin, 6
  • 03503 Benidorm (Alicante)
  • +34611259056
  • +34651404814

© SPAIN-REAL-ESTATE.ES 2026

Legal Notes