- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0417 | Flat | Benidorm Playa levante | 3 | 140 | 32 | 750.000€ | |
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | 685.000€ | |
| 01406 | Flat | Finestrat Cala de Finestrat | 2 | 75 | 33 | 300.000€ | |
| 01432 | Apartment | Finestrat Sierra Cortina | 1 | 130 | 12 | 250.000€ | |
| ATC0938 | Penthouse | San Juan de Alicante San Juan de Alicante | 2 | 278 | 31 | 255.000€ | |
| LOC0995 | Commercial property | Calp / Calpe Calpe | 127 | 5 | 184.625€ | ||
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | 569.000€ | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | 263.750€ | ||
| 01684 | Flat | Benidorm Playa de Poniente | 2 | 85 | 48 | 270.000€ | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | 325.000€ | ||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | 35.000€ | ||
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| GAR0033 | Garage | Benidorm Playa Poniente-Centro | 35 | 8 | 42.900€ | ||
| PIS1104 | Flat | Altea Altea La Vella | 2 | 130 | 13 | 390.000€ | |
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
| 5209 | Commercial property | Dénia Las Marinas | 2 | 300 | 6 | 600.000€ | |
| 5311 | Commercial property | Jávea | 100 | 8 | 740.000€ | ||
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| CHA0694 | Villa | Benidorm Cala | 2 | 150 | 11 | 800.000€ | |
| 0337 | Apartment | Dénia Las Marinas | 2 | 85 | 34 | 640.000€ | |
| 5001 | Commercial property | Jávea | 1 | 130 | 16 | 335.000€ | |
| 5002 | Commercial property | Jávea | 2 | 115 | 7 | 260.000€ | |
| 5003 | Commercial property | Jávea | 2 | 300 | 18 | 670.000€ | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | 289.000€ | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | 250.000€ | |
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | 335.000€ | |
| LOC0002 | Commercial property | El Albir / L'Albir Albir playa | 220 | 1 | 620.000€ | ||
| P190605 | Commercial property | Dénia Casco Urbano | 2 | 251 | 2 | 318.000€ | |
| LOC0376 | Commercial property | Finestrat La Cala de Finestrat | 82 | 1 | 184.000€ | ||
| PIS0010 | Flat | Benidorm Playa Poniente | 3 | 125 | 12 | 580.000€ | |
| PJ190810 | Commercial property | Dénia centro | 171 | 3 | 215.000€ | ||
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | 1.650.000€ | |
| LOC0012 | Commercial property | Benidorm 1ªLINEA PLAYA LEVANTE | 200 | 13 | 1.299.000€ | ||
| 05008 | Flat | Benidorm Centro | 3 | 120 | 20 | 318.000€ | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | 500.000€ | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | 639.000€ | |
| PJ200129 | Commercial property | Dénia | 1 | 250 | 18 | 275.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| 0673 | Apartment | Dénia Las Marinas | 3 | 120 | 6 | 265.000€ | |
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | 569.900€ | |
| AP0080 | Apartment | Dénia Playa las Marinas | 1 | 51 | 15 | 290.000€ | |
| PIS0478 | Flat | Benidorm Benidorm | 3 | 85 | 8 | 215.000€ | |
| BNG0001 | Bungalow | Villajoyosa Montiboli | 2 | 85 | 16 | 115.000€ | |
| AP0001 | Apartment | Benidorm Poniente | 2 | 90 | 14 | 159.000€ | |
| 0250 | Commercial property | Torrevieja Playa del Cura | 33 | 198.000€ | |||
| AP0008 | Apartment | Benidorm La Cala | 2 | 68 | 13 | 117.000€ | |
| AP0009 | Apartment | Benidorm | 3 | 115 | 19 | 189.000€ | |
| HOT0003 | Hotels | Calpe / Calp | 7 | 250 | 10 | 375.000€ | |
| AP0010 | Apartment | Villajoyosa La Cala | 4 | 160 | 15 | 250.000€ | |
| AP0011 | Apartment | Benidorm | 2 | 105 | 16 | 540.000€ | |
| ATC0001 | Apartment | La Xara | 2 | 61 | 7 | 104.000€ | |
| AP0013 | Apartment | Dénia Las Marines | 2 | 50 | 7 | 106.000€ | |
| AP0014 | Apartment | Dénia Las Marines | 3 | 100 | 7 | 95.500€ | |
| AP0016 | Apartment | Dénia Centro | 2 | 98 | 6 | 120.900€ | |
| AP0017 | Apartment | Dénia Las Marines | 2 | 65 | 6 | 95.000€ | |
| AP0018 | Apartment | Dénia Las Marines | 2 | 65 | 7 | 115.000€ | |
| AP0019 | Apartment | Dénia | 4 | 90 | 4 | 90.200€ | |
| AP0020 | Apartment | Dénia Las Marines | 2 | 80 | 4 | 95.000€ | |
| AP0021 | Apartment | Jávea | 3 | 109 | 7 | 164.400€ | |
| AP0022 | Apartment | Dénia | 2 | 71 | 1 | 169.000€ | |
| LUX0022 | Luxury Villa | Jávea | 6 | 1105 | 10 | 4.200.000€ | |
| AP0023 | Apartment | Benidorm | 2 | 149 | 7 | 995.000€ | |
| AP0025 | Apartment | Benidorm | 1 | 60 | 8 | 112.500€ | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | 980.000€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| 158 | Apartment | Benidorm | 1 | 45 | 17 | 125.000€ | |
| AP0026 | Apartment | Benidorm Rincon de Loix | 2 | 80 | 21 | 166.000€ | |
| LOC0582 | Commercial property | Callosa d'en Sarrià | 250 | 5 | 120.000€ | ||
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| ATC0012 | Penthouse | Finestrat | 3 | 217 | 13 | 410.000€ | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | 850.000€ | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | 1.650.000€ | |
| HOT0004 | Hotels | Calpe / Calp | 4 | 125 | 11 | 550.000€ | |
| HOT0005 | Hotels | Calpe / Calp | 8 | 500 | 12 | 690.000€ | |
| 207 | Apartment | Benidorm | 1 | 65 | 7 | 137.000€ | |
| 216 | Luxury Villa | Altea | 6 | 585 | 29 | 1.075.000€ | |
| HOT0006 | Hotels | Gandía Playa de Gandia | 60 | 6000 | 9 | 3.000.000€ | |
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | 99.000€ | ||
| 233 | Apartment | Altea | 2 | 113 | 20 | 189.000€ | |
| CHA0819 | Villa | Villajoyosa | 2 | 282 | 17 | 669.000€ | |
| PUE0055 | Terraced House | Altea | 3 | 150 | 33 | 440.000€ | |
| AP0047 | Apartment | Moraira | 3 | 23 | 175.000€ | ||
| AP0048 | Apartment | Dénia | 3 | 92 | 81 | 530.000€ | |
| AP0050 | Apartment | Orihuela Costa | 2 | 66 | 18 | 159.000€ | |
| AP0055 | Apartment | Mil Palmeras | 2 | 57 | 9 | 219.000€ | |
| AP0056 | Apartment | Torrevieja | 3 | 84 | 16 | 169.900€ | |
| AP0059 | Apartment | Orihuela | 3 | 117 | 13 | 459.000€ | |
| AP0060 | Apartment | Playa Flamenca | 1 | 55 | 12 | 120.000€ | |
| AP0061 | Apartment | Playa Flamenca | 3 | 87 | 12 | 191.000€ | |
| AP0062 | Apartment | Torrevieja | 3 | 100 | 12 | 239.000€ | |
| AP0063 | Apartment | Dehesa de Campoamor | 3 | 72 | 22 | 210.000€ | |
| BNG0005 | Bungalow | Torrevieja | 2 | 78 | 22 | 210.000€ | |
| AP0064 | Apartment | Torre de la Horadada | 3 | 79 | 15 | 219.000€ | |
| AP0065 | Apartment | Torrevieja | 2 | 95 | 22 | 180.000€ | |
| AP0067 | Apartment | Villamartin | 3 | 121 | 25 | 230.000€ | |
| AP0068 | Apartment | San Javier | 3 | 97 | 10 | 155.000€ | |
| AP0072 | Apartment | Elche | 2 | 76 | 27 | 186.000€ | |
| AP0073 | Apartment | Elche | 3 | 98 | 24 | 206.000€ |
Showing 1 to 99 of 2811