- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Plot | Polop de la Marina | 1 | 10 | 2.500.000€ | ||
| 734 | Plot | Finestrat | 4 | 26.000.000€ | |||
| 601 | Hotels | Valencia | 12 | 1800 | 11 | 7.800.000€ | |
| LUX0031 | Luxury Villa | Calpe / Calp | 4 | 410 | 5 | 1.850.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| MV085 | Plot | Callosa d'en Sarrià | 44 | 360.000€ | |||
| RUS1327 | Countryside property | Callosa d'en Sarrià | 13 | 65.000€ | |||
| RUS0199 | Countryside property | Finestrat | 60 | 13 | 299.000€ | ||
| RUS1381 | Countryside property | Finestrat | 36764 | 8 | 450.000€ | ||
| RUS1392 | Countryside property | Finestrat | 450 | 27 | 504.000€ | ||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| RUS0001 | Countryside property | Alicante | 4 | 330.000€ | |||
| 274 | Plot | Altea | 14 | 485.000€ | |||
| 7341 | Villa | Dénia La Pedrera | 3 | 200 | 23 | 1.400.000€ | |
| 171RSV | Plot | Finestrat | 1 | 4.500.000€ | |||
| RUS1422 | Countryside property | Finestrat | 1 | 160.000€ | |||
| PAR0004 | Plot | Alfaz del Pi / l'Alfàs del Pi | 9 | 119.000€ | |||
| CHA0018 | Villa | Finestrat | 3 | 155 | 50 | 369.000€ | |
| RUS1472 | Countryside property | Finestrat | 5 | 367.500€ | |||
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 21332 | Plot | Altea | 16 | 144.000€ | |||
| 688 | Luxury Villa | Altea | 7 | 1163 | 14 | 2.500.000€ | |
| RUS0035 | Countryside property | Finestrat FINESTRAT | 3 | 400 | 14 | 625.000€ | |
| 1312 | Villa | Callosa d'en Sarrià | 4 | 370 | 58 | 1.100.000€ | |
| 21/3 | Villa | Polop de la Marina | 7 | 324 | 8 | 450.000€ | |
| VPOLT1D | Plot | Calpe / Calp | 8 | 1.540.000€ | |||
| 735 | Plot | Finestrat | 2 | 5.302.500€ | |||
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | 2.900.000€ | |
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| RUS0831 | Countryside property | La Nucía | 6 | 150.000€ | |||
| PAR0828 | Plot | Polop de la Marina | 5 | 700.000€ | |||
| 599 | Villa | Altea | 6 | 600 | 16 | 650.000€ | |
| 600 | Villa | Altea | 6 | 600 | 16 | 600.000€ | |
| RUS1371 | Countryside property | La Nucía | 1 | 70 | 49 | 295.000€ | |
| VFTSD | Countryside property | Calpe / Calp | 5 | 139.000€ | |||
| CHA1433 | Villa | Callosa d'en Sarrià | 200 | 23 | 495.000€ | ||
| RUS1264 | Countryside property | Callosa d'en Sarrià | 15 | 320.000€ | |||
| IDR-0035 | Apartment | Pilar de la Horadada | 2 | 76 | 30 | 235.000€ | |
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| CE008 | Plot | Benissa | 14 | 242.000€ | |||
| RUS0001 | Countryside property | Alfaz del Pi / l'Alfàs del Pi | 2 | 420.000€ | |||
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | 2.199.000€ | ||
| 715 | Hotels | La Nucía | 32 | 1800 | 9 | 5.499.000€ | |
| VFSAD | Countryside property | Calpe / Calp | 6 | 139.000€ | |||
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | 1.695.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 438 | Country House | Callosa d'en Sarrià | 3 | 115 | 9 | 157.500€ | |
| 248 | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 6 | 550 | 21 | 2.750.000€ | |
| 694 | Luxury Villa | Calpe / Calp | 4 | 458 | 11 | 1.980.000€ | |
| 2143 | Villa | Orihuela | 5 | 240 | 21 | 370.000€ | |
| 1285 | Country House | Orxeta | 3 | 290 | 40 | 269.000€ | |
| PM221025 | Plot | Dénia | 5 | 115.000€ | |||
| 173RSV | Plot | Teulada | 4 | 3.000.000€ | |||
| cldx5159 | Villa | Benissa | 3 | 370 | 7 | 1.050.000€ | |
| 328 | Villa | Altea | 3 | 250 | 9 | 635.000€ | |
| RUS0924 | Countryside property | Polop de la Marina | 1 | 1 | 15 | 120.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | 1.550.000€ | |
| VPEND | Countryside property | Calpe / Calp | 9 | 179.000€ | |||
| 237 | Luxury Villa | Guardamar del Segura | 8 | 790 | 16 | 990.000€ | |
| PAR0004 | Plot | Villajoyosa Aixihuilis | 7 | 200.000€ | |||
| 21/6 | Villa | Altea | 3 | 220 | 26 | 490.000€ | |
| 647 | Plot | Calpe / Calp | 2 | 105.000€ | |||
| 19258 | Countryside property | Altea | 4 | 250 | 46 | 550.000€ | |
| 1723 | Country House | Dénia Casablanca | 7 | 350 | 19 | 1.149.000€ | |
| 271 | Plot | Finestrat Balcón de Finestrat | 8 | 1.000.000€ | |||
| 626 | Hotels | Calpe / Calp | 9 | 700 | 13 | 950.000€ | |
| EP-9001 | Countryside property | Calpe / Calp | 2 | 245.000€ | |||
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ | |
| 763 | Villa | Calpe / Calp Grasnsol | 5 | 220 | 8 | 350.000€ | |
| CHA1008 | Villa | Benidorm | 7 | 531 | 23 | 1.200.000€ | |
| P72392 | Luxury Villa | Calpe / Calp | 4 | 9000 | 10 | 1.090.000€ | |
| 316 | Villa | Murla | 4 | 315 | 49 | 550.000€ | |
| 831 | Plot | Calpe / Calp | 2 | 1.700.000€ | |||
| 21/2 | Villa | Altea | 7 | 300 | 27 | 590.000€ | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | 475.000€ | |
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | 70.000€ | |||
| 3108 | Plot | Moraira La Sabatera | 6 | 2.665.000€ | |||
| 273 | Plot | Finestrat | 7 | 810.000€ | |||
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | 649.900€ | |
| PAR0004 | Plot | Callosa d'en Sarrià | 8000 | 5 | 420.000€ | ||
| 924 | Villa | Jávea | 4 | 480 | 17 | 1.900.000€ | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | 1.590.000€ | |
| RUS0827 | Countryside property | Villajoyosa | 8 | 125.000€ | |||
| 21/8 | Plot | Finestrat Sierra Cortina | 6 | 1.900.000€ | |||
| CH440 | Villa | Orxeta | 3 | 253 | 32 | 345.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 268 | Plot | Finestrat Sierra Cortina | 10 | 1.200.000€ | |||
| 830 | Plot | Calpe / Calp | 6842 | 8 | 2.000.000€ | ||
| 22372 | Countryside property | Altea La Olla / Cap Negret | 6 | 300 | 36 | 1.500.000€ | |
| RUS1464 | Countryside property | Finestrat | 13 | 10 | 69.000€ | ||
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| 3106 | Plot | Moraira Centro | 0 | 5.450.000€ | |||
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | 550.000€ | |
| 721 | Villa | Altea | 3 | 403 | 14 | 999.000€ | |
| 3146 | Urban Plot | Dénia Las Rotas | 1 | 1.700.000€ | |||
| 172RSV | Plot | Finestrat | 4 | 990.000€ | |||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | 1.150.000€ |
Showing 1 to 99 of 2811