- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0523 | Flat | Benidorm | 4 | 168 | 26 | 685.000€ | |
| D122 | Villa | Jávea | 6 | 379 | 35 | 1.450.000€ | |
| PAR0828 | Plot | Polop de la Marina | 5 | 700.000€ | |||
| 3759 | Plot | Altea | 20 | 370.000€ | |||
| LUX0918 | Luxury Villa | El Albir / L'Albir | 4 | 320 | 29 | 1.800.000€ | |
| HOT0986 | Hotels | Altea | 17 | 1174 | 12 | 4.000.000€ | |
| LOC0996 | Commercial property | Calp / Calpe | 112 | 5 | 569.000€ | ||
| LOC1002 | Commercial property | Calp / Calpe | 311 | 11 | 263.750€ | ||
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | 672.000€ | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| LOC1021 | Commercial property | Alfaz del Pi / l'Alfàs del Pi | 70 | 10 | 325.000€ | ||
| MAS0476 | Country House | Alicante | 4 | 350 | 10 | 550.000€ | |
| CHA0502 | Villa | Villajoyosa | 4 | 400 | 21 | 1.315.000€ | |
| BY-783 | Luxury Villa | Finestrat | 4 | 400 | 46 | 810.000€ | |
| GAR0538 | Garage | Villajoyosa | 48 | 0 | 35.000€ | ||
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | 220.000€ | |
| LOC0432 | Commercial property | Benidorm | 390 | 9 | 380.000€ | ||
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
| AH0211 | Villa | Calpe / Calp | 5 | 1090 | 43 | 3.199.000€ | |
| 1528 | Luxury Villa | Jávea | 5 | 370 | 5 | 1.334.000€ | |
| 1529 | Luxury Villa | Jávea | 3 | 380 | 4 | 1.055.000€ | |
| 5311 | Commercial property | Jávea | 100 | 8 | 740.000€ | ||
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| PJ180507 | Warehouse | Dénia | 660 | 4 | 649.000€ | ||
| CC-Gargasindi | Villa | Calpe / Calp | 9 | 316 | 27 | 580.000€ | |
| AHC0355 | Villa | Benissa | 4 | 768 | 11 | 1.750.000€ | |
| 5001 | Commercial property | Jávea | 1 | 130 | 16 | 335.000€ | |
| 5002 | Commercial property | Jávea | 2 | 115 | 7 | 260.000€ | |
| 5003 | Commercial property | Jávea | 2 | 300 | 18 | 670.000€ | |
| V 1521P | Villa | Benissa | 4 | 309 | 59 | 795.000€ | |
| CHA0182 | Villa | La Nucía | 5 | 321 | 51 | 639.000€ | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | 289.000€ | |
| PIS0121 | Urban Plot | Dénia | 7329 | 2 | 2.199.000€ | ||
| SOL0122 | Urban Plot | Dénia | 5000 | 1 | 2.000.000€ | ||
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | 110.000€ | ||
| AH0388 | Villa | Calpe / Calp | 3 | 600 | 61 | 2.950.000€ | |
| VIL0012 | Luxury Villa | Finestrat | 3 | 159 | 22 | 795.000€ | |
| LUX0022 | Luxury Villa | Finestrat | 3 | 159 | 27 | 840.000€ | |
| P190607 | Villa | Dénia | 4 | 275 | 30 | 955.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| PM191111 | Urban Plot | Dénia | 5 | 315.000€ | |||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | 53.000€ | |||
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | 6.500.000€ | |
| CLO0149 | Villa | Dénia | 3 | 293 | 6 | 711.000€ | |
| CLO0151 | Villa | Dénia | 3 | 180 | 5 | 560.000€ | |
| CLO0152 | Villa | Dénia | 2 | 170 | 5 | 505.000€ | |
| CLO0154 | Villa | Dénia | 3 | 203 | 5 | 588.000€ | |
| CLO0255 | Villa | Dénia | 3 | 229 | 5 | 675.000€ | |
| CLO0267 | Villa | Jávea | 4 | 362 | 5 | 950.000€ | |
| CLO0315 | Plot | Dénia | 4 | 475.000€ | |||
| CLO0317 | Villa | Dénia | 4 | 350 | 5 | 810.000€ | |
| CLO0320 | Villa | Dénia | 3 | 374 | 4 | 825.000€ | |
| CLO0321 | Villa | Dénia | 3 | 334 | 2 | 625.000€ | |
| CLO0322 | Villa | Dénia | 4 | 672 | 5 | 1.150.000€ | |
| CLO0324 | Villa | Dénia | 3 | 189 | 8 | 499.000€ | |
| CLO0325 | Villa | Dénia | 3 | 214 | 3 | 530.000€ | |
| CLO0329 | Villa | Dénia | 4 | 1017 | 5 | 1.280.000€ | |
| CLO0330 | Villa | Dénia | 4 | 567 | 4 | 780.000€ | |
| PJ200129 | Commercial property | Dénia | 1 | 250 | 18 | 275.000€ | |
| 1893 | Luxury Villa | Jávea | 5 | 1105 | 14 | 4.200.000€ | |
| ADO0406 | Terraced House | Altea | 7 | 300 | 16 | 650.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| TG-301 | Urban Plot | Benidorm | 1 | 700.000€ | |||
| 1951c | Terraced House | Jávea | 5 | 360 | 44 | 990.000€ | |
| CHA0434 | Villa | La Nucía | 3 | 263 | 25 | 575.000€ | |
| 3087 | Urban Plot | Dénia | 1 | 1.225.000€ | |||
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | 569.900€ | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | 649.900€ | |
| HCV131 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 400 | 20 | 700.000€ | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | 589.000€ | |
| CHA0514 | Villa | Callosa d'en Sarrià | 7 | 380 | 21 | 656.250€ | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | 2.900.000€ | |
| 103NA | Luxury Villa | La Nucía | 7 | 650 | 15 | 2.800.000€ | |
| 104NA | Luxury Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 705 | 19 | 1.900.000€ | |
| 106NA | Luxury Villa | Benidorm | 4 | 490 | 21 | 4.500.000€ | |
| 107NA | Luxury Villa | Altea | 4 | 600 | 23 | 1.200.000€ | |
| AP0009 | Apartment | Benidorm | 3 | 115 | 19 | 189.000€ | |
| HOT0003 | Hotels | Calpe / Calp | 7 | 250 | 10 | 375.000€ | |
| AP0011 | Apartment | Benidorm | 2 | 105 | 16 | 540.000€ | |
| ATC0001 | Apartment | La Xara | 2 | 61 | 7 | 104.000€ | |
| AP0019 | Apartment | Dénia | 4 | 90 | 4 | 90.200€ | |
| AP0021 | Apartment | Jávea | 3 | 109 | 7 | 164.400€ | |
| AP0022 | Apartment | Dénia | 2 | 71 | 1 | 169.000€ | |
| LUX0022 | Luxury Villa | Jávea | 6 | 1105 | 10 | 4.200.000€ | |
| CHA0040 | Luxury Villa | Moraira | 3 | 478 | 6 | 1.800.000€ | |
| AP0023 | Apartment | Benidorm | 2 | 149 | 7 | 995.000€ | |
| LUX0024 | Luxury Villa | Altea | 3 | 250 | 27 | 785.000€ | |
| CHA0040 | Villa | Benissa | 4 | 465 | 13 | 895.000€ | |
| LUX0025 | Luxury Villa | Benissa | 4 | 235 | 5 | 695.000€ | |
| CHA0041 | Villa | Altea | 3 | 250 | 11 | 785.000€ | |
| CHA0042 | Villa | Moraira | 4 | 300 | 12 | 1.320.000€ | |
| CHA0043 | Villa | Teulada | 8 | 500 | 12 | 1.700.000€ | |
| AP0025 | Apartment | Benidorm | 1 | 60 | 8 | 112.500€ | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | 980.000€ | |
| LOC0569 | Commercial property | La Nucía | 160 | 3 | 136.000€ | ||
| 158 | Apartment | Benidorm | 1 | 45 | 17 | 125.000€ | |
| 7009 | Luxury Villa | Jávea | 3 | 350 | 12 | 875.000€ | |
| REE0220 | Villa | Benitachell | 3 | 501 | 6 | 1.640.000€ | |
| CHA0050 | Villa | Jávea | 4 | 500 | 21 | 3.985.000€ |
Showing 1 to 99 of 2811