- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 2811
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 906 | Villa | Finestrat | 4 | 150 | 30 | 3.000€ | |
| BY- trastero 105 | Storage room | Villajoyosa La Cala de Villajoyosa | 6 | 3 | 9.500€ | ||
| G17-1759 | Garage | l'Alfàs del Pi | 14 | 0 | 10.000€ | ||
| 1211 | Garage | Torrevieja El Molino | 7 | 4 | 10.000€ | ||
| BY-garaje | Garage | Villajoyosa La Cala de Villajoyosa | 15 | 3 | 13.900€ | ||
| TRA0001 | Storage room | Benidorm | 5 | 2 | 14.500€ | ||
| GAR0003 | Garage | Villajoyosa La Cala de Villajoyosa- Finestrat | 2 | 14.500€ | |||
| GAR0879 | Garage | Benidorm | 40 | 0 | 20.000€ | ||
| GAR0880 | Garage | Benidorm | 37 | 0 | 20.000€ | ||
| GAR0881 | Garage | Benidorm | 34 | 0 | 20.000€ | ||
| GAR0882 | Garage | Benidorm | 31 | 0 | 20.000€ | ||
| DG001 | Garage | Calpe / Calp | 15 | 6 | 25.000€ | ||
| 00031 | Garage | El Campello Playa Muchavista | 20 | 6 | 27.000€ | ||
| 1205 | Garage | Torrevieja Playa de los Locos | 27 | 4 | 28.000€ | ||
| GAR0538 | Garage | Villajoyosa | 48 | 0 | 35.000€ | ||
| GAR0005 | Garage | Benidorm Plaza Triangular | 2 | 5 | 38.900€ | ||
| GAR0033 | Garage | Benidorm Playa Poniente-Centro | 35 | 8 | 42.900€ | ||
| GAR0001 | Garage | Alicante | 3 | 45.000€ | |||
| PUE0010 | Town House | Orxeta | 2 | 80 | 2 | 47.000€ | |
| RUS1343 | Countryside property | Callosa d'en Sarrià | 25 | 20 | 50.000€ | ||
| RUS0379 | Countryside property | Callosa d'en Sarrià | 4 | 53.000€ | |||
| RUS1222 | Countryside property | Callosa d'en Sarrià | 13 | 53.000€ | |||
| SOL1260 | Urban Plot | Callosa d'en Sarrià | 7 | 59.000€ | |||
| MAS1373 | Country House | Finestrat | 15 | 6 | 60.000€ | ||
| GAR0860 | Garage | Benidorm Esperanto-zona 9 | 40 | 7 | 63.500€ | ||
| 539 | Terraced House | Relleu | 2 | 135 | 16 | 65.000€ | |
| RUS1327 | Countryside property | Callosa d'en Sarrià | 13 | 65.000€ | |||
| RUS0001 | Countryside property | Finestrat | 9 | 14 | 69.000€ | ||
| RUS1464 | Countryside property | Finestrat | 13 | 10 | 69.000€ | ||
| RUS0659 | Countryside property | Callosa d'en Sarrià | 5 | 70.000€ | |||
| 532 | Town House | Finestrat | 3 | 110 | 5 | 70.300€ | |
| MAS0696 | Country House | Polop de la Marina | 1 | 32 | 16 | 75.000€ | |
| 625 | Commercial property | Altea | 13 | 75.000€ | |||
| 536 | Apartment | Callosa d'en Sarrià | 4 | 115 | 14 | 76.000€ | |
| 537 | Terraced House | Polop de la Marina | 1 | 50 | 17 | 76.000€ | |
| 538 | Town House | Tàrbena | 5 | 225 | 27 | 76.000€ | |
| 548 | Apartment | Torrevieja | 1 | 51 | 17 | 79.000€ | |
| RUS1148 | Countryside property | Polop de la Marina | 7 | 80.000€ | |||
| 0479bres | Plot | Calpe / Calp | 6 | 80.000€ | |||
| 6549 | Urban Plot | Benissa | 23 | 80.000€ | |||
| PIS0275 | Flat | Elche | 3 | 92 | 17 | 82.000€ | |
| AP0077 | Apartment | Montesinos, Los | 2 | 77 | 15 | 82.300€ | |
| 412 | Apartment | Dénia | 3 | 70 | 7 | 84.500€ | |
| 549 | Apartment | Torrevieja | 2 | 60 | 19 | 85.000€ | |
| LOC1122 | Commercial property | La Nucía | 55 | 9 | 85.000€ | ||
| 1129 | Apartment | Monóvar | 3 | 90 | 2 | 85.000€ | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | 85.000€ | |
| 440 | Apartment | Calpe / Calp | 1 | 55 | 12 | 86.000€ | |
| 527 | Apartment | Benidorm | 1 | 50 | 18 | 89.000€ | |
| 695 | Apartment | Torrevieja | 2 | 59 | 17 | 89.000€ | |
| LOC1005 | Commercial property | Callosa d'en Sarrià | 141 | 16 | 89.000€ | ||
| 2218 | Studio | Torrevieja Centro | 35 | 17 | 89.000€ | ||
| 26-1682 | Commercial property | Alfaz del Pi / l'Alfàs del Pi PUEBLO | 45 | 7 | 89.000€ | ||
| 529 | Apartment | Benidorm | 1 | 60 | 11 | 90.000€ | |
| 550 | Apartment | Orihuela | 2 | 72 | 25 | 90.000€ | |
| 995 | Studio | Villajoyosa | 1 | 55 | 18 | 90.000€ | |
| RUS1359 | Countryside property | Callosa d'en Sarrià | 16 | 90.000€ | |||
| 1290 | Apartment | Benidorm | 1 | 52 | 10 | 90.000€ | |
| KZML001 | Apartment | Torrevieja | 1 | 42 | 12 | 90.000€ | |
| AP0019 | Apartment | Dénia | 4 | 90 | 4 | 90.200€ | |
| 383 | Apartment | Calpe / Calp | 1 | 60 | 17 | 91.500€ | |
| 1316 | Studio | Benidorm | 37 | 9 | 92.000€ | ||
| 1088 | Apartment | Villajoyosa | 1 | 45 | 15 | 94.000€ | |
| KZSL0001 | Villa | Torrevieja | 1 | 55 | 13 | 94.900€ | |
| LOC0471 | Commercial property | Villajoyosa | 139 | 0 | 95.000€ | ||
| AP0017 | Apartment | Dénia Las Marines | 2 | 65 | 6 | 95.000€ | |
| AP0020 | Apartment | Dénia Las Marines | 2 | 80 | 4 | 95.000€ | |
| CLDX4932 | Plot | Teulada | 3 | 95.000€ | |||
| RUS0943 | Countryside property | Polop de la Marina | 1 | 130 | 12 | 95.000€ | |
| LOC1033 | Commercial property | Polop de la Marina | 114 | 1 | 95.000€ | ||
| 2178 | Commercial property | Torrevieja Centro | 65 | 6 | 95.000€ | ||
| AP0014 | Apartment | Dénia Las Marines | 3 | 100 | 7 | 95.500€ | |
| 1086 | Apartment | Benidorm | 1 | 65 | 12 | 96.000€ | |
| 528 | Apartment | Benidorm Rincon de Loix | 1 | 60 | 24 | 98.000€ | |
| LOC0646 | Commercial property | Callosa d'en Sarrià | 100 | 4 | 99.000€ | ||
| 513 | Terraced House | Torrevieja | 2 | 55 | 30 | 99.000€ | |
| 390 | Apartment | Dénia | 3 | 108 | 22 | 99.500€ | |
| 551 | Apartment | Torrevieja | 2 | 62 | 23 | 99.500€ | |
| AP0079 | Apartment | Torrevieja | 1 | 44 | 16 | 99.900€ | |
| 1187 | Commercial property | Guardamar del Segura | 75 | 9 | 99.900€ | ||
| KZCV001 | Apartment | Torrevieja | 1 | 45 | 11 | 99.900€ | |
| 552 | Apartment | Torrevieja | 2 | 60 | 9 | 100.000€ | |
| LOC1298 | Commercial property | Callosa d'en Sarrià | 85 | 15 | 100.000€ | ||
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | 103.000€ | ||
| ATC0001 | Apartment | La Xara | 2 | 61 | 7 | 104.000€ | |
| KZLJ001 | Apartment | Torrevieja | 1 | 40 | 12 | 104.900€ | |
| 487 | Apartment | Benidorm | 1 | 60 | 10 | 105.000€ | |
| 647 | Plot | Calpe / Calp | 2 | 105.000€ | |||
| CLDX5100 | Commercial property | Jávea | 62 | 5 | 105.000€ | ||
| 778 | Apartment | Benidorm Centro | 4 | 130 | 9 | 105.000€ | |
| AP0013 | Apartment | Dénia Las Marines | 2 | 50 | 7 | 106.000€ | |
| 2213 | Studio | Torrevieja Cabo Cervera | 1 | 34 | 18 | 106.500€ | |
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | 107.000€ | |||
| 696 | Apartment | Torrevieja | 2 | 63 | 12 | 109.000€ | |
| SOL0285 | Urban Plot | Callosa d'en Sarrià | 128 | 4 | 110.000€ | ||
| 530 | Apartment | Benidorm | 1 | 63 | 8 | 110.000€ | |
| 910 | Apartment | Alicante | 3 | 85 | 9 | 110.000€ | |
| BY-1032 | Apartment | Finestrat | 1 | 35 | 13 | 110.000€ | |
| CHV15 | Plot | Torrevieja | 11000 | 9 | 112.000€ |
Showing 1 to 99 of 2811